Usage statistics for plagiarism.com

Summary Period: May 2026
Generated 01-Jun-2026 06:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 426161
Total Files 395059
Total Pages 362430
Total Visits 24547
Total kB Files 47158827
Total kB In 143530
Total kB Out 47276364
Total Unique Sites 20443
Total Unique URLs 452
Total Unique Referrers 855
Total Unique User Agents 2900
. Avg Max
Hits per Hour 572 1667
Hits per Day 13747 20527
Files per Day 12743 18352
Pages per Day 11691 16997
Sites per Day 659 1695
Visits per Day 791 1423
kB Files per Day 1521252 2316323
kB In per Day 4630 7111
kB Out per Day 1525044 2322302
Hits by Response Code
Code 200 - OK 92.70% 395059
Code 206 - Partial Content 0.47% 1991
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 0.00% 3
Code 304 - Not Modified 0.18% 770
Code 400 - Bad Request 0.51% 2166
Code 401 - Unauthorized 0.00% 9
Code 403 - Forbidden 0.02% 93
Code 404 - Not Found 6.01% 25600
Code 405 - Method Not Allowed 0.03% 109
Code 408 - Request Timeout 0.08% 348
Code 501 - Not Implemented 0.00% 7

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5992 1.41% 5547 1.40% 4068 1.12% 691 2.82% 590 2.89% 410390 0.87% 2015 1.40% 411326 0.87%
2 7240 1.70% 6684 1.69% 5757 1.59% 611 2.49% 498 2.44% 613759 1.30% 2343 1.63% 615614 1.30%
3 7199 1.69% 6273 1.59% 6203 1.71% 684 2.79% 572 2.80% 629456 1.33% 3513 2.45% 631510 1.34%
4 10214 2.40% 9229 2.34% 8147 2.25% 714 2.91% 535 2.62% 908341 1.93% 3247 2.26% 910997 1.93%
5 9636 2.26% 9192 2.33% 7750 2.14% 639 2.60% 508 2.48% 963692 2.04% 3150 2.19% 965829 2.04%
6 9696 2.28% 8621 2.18% 7618 2.10% 676 2.75% 518 2.53% 872461 1.85% 3168 2.21% 875020 1.85%
7 9697 2.28% 8738 2.21% 7230 1.99% 1156 4.71% 1008 4.93% 785530 1.67% 3195 2.23% 788373 1.67%
8 10715 2.51% 9773 2.47% 8106 2.24% 1402 5.71% 1453 7.11% 839708 1.78% 3612 2.52% 842261 1.78%
9 10677 2.51% 9463 2.40% 8158 2.25% 1423 5.80% 1695 8.29% 868294 1.84% 3599 2.51% 871243 1.84%
10 10721 2.52% 9887 2.50% 8471 2.34% 1062 4.33% 1106 5.41% 982828 2.08% 3638 2.53% 985547 2.08%
11 12342 2.90% 10404 2.63% 8955 2.47% 1039 4.23% 1082 5.29% 988274 2.10% 4226 2.94% 991132 2.10%
12 10192 2.39% 9138 2.31% 8412 2.32% 1090 4.44% 1084 5.30% 927979 1.97% 3327 2.32% 930997 1.97%
13 13623 3.20% 12625 3.20% 11087 3.06% 1072 4.37% 1140 5.58% 1359564 2.88% 4472 3.12% 1363372 2.88%
14 11711 2.75% 10621 2.69% 9390 2.59% 1033 4.21% 993 4.86% 1096970 2.33% 3793 2.64% 1099981 2.33%
15 12578 2.95% 11828 2.99% 10340 2.85% 1041 4.24% 1001 4.90% 1223630 2.59% 4306 3.00% 1227327 2.60%
16 15395 3.61% 14359 3.63% 13201 3.64% 1001 4.08% 1068 5.22% 1719240 3.65% 5139 3.58% 1723766 3.65%
17 16791 3.94% 15327 3.88% 14321 3.95% 760 3.10% 813 3.98% 1897808 4.02% 5659 3.94% 1902829 4.02%
18 20527 4.82% 18352 4.65% 16997 4.69% 767 3.12% 1076 5.26% 2316323 4.91% 7111 4.95% 2322302 4.91%
19 19003 4.46% 18059 4.57% 16650 4.59% 967 3.94% 1012 4.95% 2288486 4.85% 6700 4.67% 2293919 4.85%
20 17443 4.09% 16697 4.23% 16369 4.52% 967 3.94% 1000 4.89% 2259155 4.79% 5827 4.06% 2264045 4.79%
21 18245 4.28% 17006 4.30% 16583 4.58% 906 3.69% 914 4.47% 2225411 4.72% 6163 4.29% 2230573 4.72%
22 17828 4.18% 17098 4.33% 15810 4.36% 990 4.03% 1028 5.03% 2175821 4.61% 6039 4.21% 2180746 4.61%
23 16567 3.89% 15693 3.97% 15049 4.15% 506 2.06% 670 3.28% 2122712 4.50% 5539 3.86% 2127482 4.50%
24 15953 3.74% 14907 3.77% 14712 4.06% 372 1.52% 455 2.23% 2064133 4.38% 5264 3.67% 2068738 4.38%
25 14473 3.40% 13972 3.54% 13336 3.68% 429 1.75% 512 2.50% 1886323 4.00% 4865 3.39% 1890274 4.00%
26 16234 3.81% 15528 3.93% 14076 3.88% 408 1.66% 495 2.42% 2030722 4.31% 5577 3.89% 2035378 4.31%
27 16868 3.96% 15915 4.03% 15051 4.15% 453 1.85% 587 2.87% 2141328 4.54% 5527 3.85% 2146234 4.54%
28 18195 4.27% 16644 4.21% 16006 4.42% 451 1.84% 694 3.39% 2224287 4.72% 5746 4.00% 2229596 4.72%
29 17286 4.06% 15709 3.98% 15378 4.24% 501 2.04% 564 2.76% 2121671 4.50% 5610 3.91% 2126519 4.50%
30 17482 4.10% 16804 4.25% 15262 4.21% 499 2.03% 532 2.60% 2209007 4.68% 5930 4.13% 2213801 4.68%
31 15638 3.67% 14966 3.79% 13937 3.85% 459 1.87% 507 2.48% 2005524 4.25% 5230 3.64% 2009633 4.25%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 581 18033 4.23% 518 16078 4.07% 493 15289 4.22% 61834 1916843 4.06% 208 6438 4.49% 61986 1921563 4.06%
1 563 17454 4.10% 520 16121 4.08% 477 14808 4.09% 62602 1940669 4.12% 191 5911 4.12% 62758 1945489 4.12%
2 548 17004 3.99% 519 16107 4.08% 465 14415 3.98% 61825 1916566 4.06% 181 5623 3.92% 61980 1921385 4.06%
3 572 17737 4.16% 541 16794 4.25% 476 14768 4.07% 62519 1938077 4.11% 197 6094 4.25% 62675 1942914 4.11%
4 551 17094 4.01% 518 16066 4.07% 474 14699 4.06% 62486 1937070 4.11% 187 5796 4.04% 62642 1941913 4.11%
5 585 18160 4.26% 537 16649 4.21% 479 14862 4.10% 62662 1942511 4.12% 199 6176 4.30% 62832 1947804 4.12%
6 594 18414 4.32% 560 17369 4.40% 475 14736 4.07% 62981 1952419 4.14% 204 6326 4.41% 63149 1957630 4.14%
7 572 17732 4.16% 536 16637 4.21% 476 14776 4.08% 62766 1945750 4.13% 192 5957 4.15% 62926 1950709 4.13%
8 562 17450 4.09% 529 16399 4.15% 477 14814 4.09% 62547 1938945 4.11% 197 6100 4.25% 62705 1943843 4.11%
9 600 18622 4.37% 566 17547 4.44% 478 14837 4.09% 64046 1985414 4.21% 206 6388 4.45% 64211 1990533 4.21%
10 587 18214 4.27% 539 16727 4.23% 496 15379 4.24% 63667 1973682 4.19% 216 6708 4.67% 63827 1978652 4.19%
11 630 19553 4.59% 569 17664 4.47% 516 16018 4.42% 64882 2011348 4.27% 213 6602 4.60% 65059 2016838 4.27%
12 582 18047 4.23% 552 17117 4.33% 491 15227 4.20% 64938 2013088 4.27% 195 6040 4.21% 65093 2017884 4.27%
13 571 17705 4.15% 532 16497 4.18% 498 15467 4.27% 64224 1990956 4.22% 189 5865 4.09% 64388 1996042 4.22%
14 610 18924 4.44% 519 16096 4.07% 522 16182 4.46% 63762 1976627 4.19% 199 6175 4.30% 63923 1981613 4.19%
15 568 17625 4.14% 530 16453 4.16% 496 15380 4.24% 63850 1979348 4.20% 189 5873 4.09% 64015 1984462 4.20%
16 546 16944 3.98% 518 16082 4.07% 485 15049 4.15% 63963 1982842 4.20% 181 5623 3.92% 64097 1986995 4.20%
17 539 16734 3.93% 513 15932 4.03% 477 14801 4.08% 63930 1981844 4.20% 179 5559 3.87% 64082 1986541 4.20%
18 562 17424 4.09% 533 16539 4.19% 485 15052 4.15% 64249 1991718 4.22% 184 5693 3.97% 64399 1996370 4.22%
19 537 16653 3.91% 516 16007 4.05% 471 14605 4.03% 63290 1961992 4.16% 179 5540 3.86% 63426 1966216 4.16%
20 600 18626 4.37% 527 16362 4.14% 504 15624 4.31% 63880 1980276 4.20% 195 6036 4.21% 64040 1985237 4.20%
21 573 17768 4.17% 516 16002 4.05% 501 15548 4.29% 63461 1967304 4.17% 187 5788 4.03% 63629 1972490 4.17%
22 549 17032 4.00% 513 15930 4.03% 486 15083 4.16% 63400 1965395 4.17% 180 5584 3.89% 63558 1970309 4.17%
23 555 17212 4.04% 512 15884 4.02% 484 15011 4.14% 63488 1968141 4.17% 182 5635 3.93% 63643 1972933 4.17%

Top 30 of 452 Total URLs
# Hits kB F kB In kB Out URL
1 122198 28.67% 18403771 39.03% 40088 27.93% 18436733 39.00% /webalizer/usage_202605.html
2 83553 19.61% 13831019 29.33% 29602 20.62% 13853092 29.30% /webalizer/usage_202412.html
3 49583 11.63% 8175410 17.34% 16300 11.36% 8188762 17.32% /webalizer/usage_202604.html
4 24558 5.76% 166483 0.35% 7139 4.97% 172402 0.36% /
5 23383 5.49% 3759873 7.97% 7846 5.47% 3765219 7.96% /webalizer/usage_202512.html
6 19916 4.67% 54947 0.12% 4467 3.11% 61363 0.13% /webalizer/
7 7160 1.68% 728908 1.55% 2464 1.72% 729128 1.54% /webalizer/usage_202111.html
8 2327 0.55% 266293 0.56% 788 0.55% 266940 0.56% /webalizer/usage_202603.html
9 2309 0.54% 259412 0.55% 782 0.54% 260002 0.55% /webalizer/usage_202602.html
10 2292 0.54% 262838 0.56% 777 0.54% 263477 0.56% /webalizer/usage_202601.html
11 2185 0.51% 244035 0.52% 741 0.52% 244645 0.52% /webalizer/usage_202511.html
12 1490 0.35% 240644 0.51% 499 0.35% 241046 0.51% /webalizer/usage_202507.html
13 950 0.22% 2388 0.01% 350 0.24% 2700 0.01% /scripts/jquery.modernizr.js
14 948 0.22% 1287 0.00% 347 0.24% 1603 0.00% /scripts/jquery.selectnav.js
15 942 0.22% 4934 0.01% 336 0.23% 5246 0.01% /scripts/custom.js
16 942 0.22% 1896 0.00% 349 0.24% 2206 0.00% /scripts/jquery.easing.1.3.js
17 926 0.22% 3027 0.01% 347 0.24% 3337 0.01% /scripts/jquery.transit-modified.js
18 910 0.21% 14230 0.03% 336 0.23% 14529 0.03% /css/style.css
19 888 0.21% 507 0.00% 334 0.23% 796 0.00% /css/colors/red.css
20 871 0.20% 970 0.00% 316 0.22% 1253 0.00% /scripts/jquery.contact.js
21 859 0.20% 4662 0.01% 319 0.22% 4943 0.01% /css/icons.css
22 857 0.20% 1930 0.00% 318 0.22% 2211 0.00% /css/base.css
23 845 0.20% 1762 0.00% 318 0.22% 2039 0.00% /css/responsive.css
24 835 0.20% 7700 0.02% 304 0.21% 7967 0.02% /scripts/jquery.flexslider.js
25 830 0.19% 582 0.00% 301 0.21% 854 0.00% /scripts/jquery.twitter.js
26 824 0.19% 3524 0.01% 300 0.21% 3796 0.01% /scripts/jquery.jcarousel.js
27 818 0.19% 7665 0.02% 300 0.21% 7937 0.02% /scripts/jquery.fancybox.min.js
28 818 0.19% 4103 0.01% 299 0.21% 4398 0.01% /scripts/jquery.isotope.min.js
29 816 0.19% 5717 0.01% 295 0.21% 5987 0.01% /scripts/jquery.cycle2.js
30 807 0.19% 13579 0.03% 300 0.21% 13849 0.03% /scripts/jquery.layerslider.min.js

Top 10 of 452 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 122198 28.67% 18403771 39.03% 40088 27.93% 18436733 39.00% /webalizer/usage_202605.html
2 83553 19.61% 13831019 29.33% 29602 20.62% 13853092 29.30% /webalizer/usage_202412.html
3 49583 11.63% 8175410 17.34% 16300 11.36% 8188762 17.32% /webalizer/usage_202604.html
4 23383 5.49% 3759873 7.97% 7846 5.47% 3765219 7.96% /webalizer/usage_202512.html
5 7160 1.68% 728908 1.55% 2464 1.72% 729128 1.54% /webalizer/usage_202111.html
6 2327 0.55% 266293 0.56% 788 0.55% 266940 0.56% /webalizer/usage_202603.html
7 2292 0.54% 262838 0.56% 777 0.54% 263477 0.56% /webalizer/usage_202601.html
8 2309 0.54% 259412 0.55% 782 0.54% 260002 0.55% /webalizer/usage_202602.html
9 2185 0.51% 244035 0.52% 741 0.52% 244645 0.52% /webalizer/usage_202511.html
10 1490 0.35% 240644 0.51% 499 0.35% 241046 0.51% /webalizer/usage_202507.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 24558 5.76% 6345 28.06% /
2 7160 1.68% 4105 18.15% /webalizer/usage_202111.html
3 83553 19.61% 1743 7.71% /webalizer/usage_202412.html
4 19916 4.67% 1707 7.55% /webalizer/
5 23383 5.49% 770 3.41% /webalizer/usage_202512.html
6 49583 11.63% 758 3.35% /webalizer/usage_202604.html
7 2292 0.54% 755 3.34% /webalizer/usage_202601.html
8 2309 0.54% 748 3.31% /webalizer/usage_202602.html
9 2327 0.55% 744 3.29% /webalizer/usage_202603.html
10 2185 0.51% 741 3.28% /webalizer/usage_202511.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 24558 5.76% 5938 26.58% /
2 7160 1.68% 4096 18.34% /webalizer/usage_202111.html
3 83553 19.61% 1741 7.79% /webalizer/usage_202412.html
4 19916 4.67% 1709 7.65% /webalizer/
5 122198 28.67% 1015 4.54% /webalizer/usage_202605.html
6 23383 5.49% 776 3.47% /webalizer/usage_202512.html
7 49583 11.63% 756 3.38% /webalizer/usage_202604.html
8 2309 0.54% 747 3.34% /webalizer/usage_202602.html
9 2292 0.54% 744 3.33% /webalizer/usage_202601.html
10 2327 0.55% 744 3.33% /webalizer/usage_202603.html

Top 30 of 20443 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 79346 18.62% 79346 20.08% 13136645 27.86% 28208 19.65% 13158005 27.83% 2 0.01% 37.27.65.158
2 56960 13.37% 56960 14.42% 8786273 18.63% 18798 13.10% 8801584 18.62% 2 0.01% 144.124.237.100
3 51542 12.09% 51541 13.05% 7747423 16.43% 16659 11.61% 7761306 16.42% 13 0.05% 65.21.236.214
4 46917 11.01% 46916 11.88% 7838127 16.62% 15403 10.73% 7850740 16.61% 12 0.05% 146.103.101.188
5 32955 7.73% 32955 8.34% 127669 0.27% 6566 4.57% 138563 0.29% 1 0.00% 77.110.102.63
6 21091 4.95% 21091 5.34% 3495164 7.41% 7070 4.93% 3499872 7.40% 16 0.07% 5.142.207.3
7 12055 2.83% 12055 3.05% 1757218 3.73% 4004 2.79% 1760465 3.72% 10 0.04% 217.15.57.158
8 3477 0.82% 2685 0.68% 39742 0.08% 1283 0.89% 41006 0.09% 121 0.49% Invalid
9 3468 0.81% 3468 0.88% 528685 1.12% 1137 0.79% 529620 1.12% 13 0.05% 5.16.75.123
10 2879 0.68% 2879 0.73% 391057 0.83% 944 0.66% 391833 0.83% 17 0.07% 5.3.186.26
11 2112 0.50% 2112 0.53% 336245 0.71% 693 0.48% 336815 0.71% 1 0.00% 188.187.49.27
12 1372 0.32% 1372 0.35% 222051 0.47% 450 0.31% 222421 0.47% 1 0.00% 5.16.87.131
13 1353 0.32% 1353 0.34% 220296 0.47% 452 0.31% 220661 0.47% 1 0.00% 37.78.171.205
14 1216 0.29% 23 0.01% 152 0.00% 471 0.33% 766 0.00% 1 0.00% 185.177.72.16
15 1180 0.28% 1180 0.30% 197444 0.42% 399 0.28% 197762 0.42% 106 0.43% 109.107.186.56
16 906 0.21% 905 0.23% 148282 0.31% 301 0.21% 148236 0.31% 267 1.09% 72.195.34.59
17 894 0.21% 894 0.23% 148012 0.31% 296 0.21% 148121 0.31% 263 1.07% 184.178.172.28
18 766 0.18% 0 0.00% 116 0.00% 125 0.09% 399 0.00% 1 0.00% 34.19.225.193
19 766 0.18% 0 0.00% 116 0.00% 123 0.09% 399 0.00% 1 0.00% 35.228.167.249
20 729 0.17% 729 0.18% 103967 0.22% 239 0.17% 104163 0.22% 1 0.00% 188.187.26.196
21 719 0.17% 719 0.18% 118883 0.25% 238 0.17% 119077 0.25% 269 1.10% 208.102.51.6
22 672 0.16% 672 0.17% 111257 0.24% 223 0.16% 111438 0.24% 282 1.15% 72.49.49.11
23 624 0.15% 624 0.16% 93674 0.20% 216 0.15% 93842 0.20% 2 0.01% 77.239.105.206
24 550 0.13% 550 0.14% 80863 0.17% 181 0.13% 81012 0.17% 72 0.29% 5.3.176.252
25 507 0.12% 503 0.13% 5335 0.01% 275 0.19% 5505 0.01% 97 0.40% 69.48.202.178
26 445 0.10% 445 0.11% 72181 0.15% 121 0.08% 72317 0.15% 74 0.30% 89.124.74.246
27 411 0.10% 411 0.10% 63594 0.13% 156 0.11% 63720 0.13% 147 0.60% 12.50.107.220
28 366 0.09% 1 0.00% 6 0.00% 82 0.06% 206 0.00% 1 0.00% 108.136.162.67
29 366 0.09% 6 0.00% 36 0.00% 111 0.08% 252 0.00% 6 0.02% 192.253.248.169
30 347 0.08% 347 0.09% 57450 0.12% 115 0.08% 57543 0.12% 219 0.89% 68.71.245.206

Top 10 of 20443 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 79346 18.62% 79346 20.08% 13136645 27.86% 28208 19.65% 13158005 27.83% 2 0.01% 37.27.65.158
2 56960 13.37% 56960 14.42% 8786273 18.63% 18798 13.10% 8801584 18.62% 2 0.01% 144.124.237.100
3 46917 11.01% 46916 11.88% 7838127 16.62% 15403 10.73% 7850740 16.61% 12 0.05% 146.103.101.188
4 51542 12.09% 51541 13.05% 7747423 16.43% 16659 11.61% 7761306 16.42% 13 0.05% 65.21.236.214
5 21091 4.95% 21091 5.34% 3495164 7.41% 7070 4.93% 3499872 7.40% 16 0.07% 5.142.207.3
6 12055 2.83% 12055 3.05% 1757218 3.73% 4004 2.79% 1760465 3.72% 10 0.04% 217.15.57.158
7 3468 0.81% 3468 0.88% 528685 1.12% 1137 0.79% 529620 1.12% 13 0.05% 5.16.75.123
8 2879 0.68% 2879 0.73% 391057 0.83% 944 0.66% 391833 0.83% 17 0.07% 5.3.186.26
9 2112 0.50% 2112 0.53% 336245 0.71% 693 0.48% 336815 0.71% 1 0.00% 188.187.49.27
10 1372 0.32% 1372 0.35% 222051 0.47% 450 0.31% 222421 0.47% 1 0.00% 5.16.87.131

Top 30 of 855 Total Referrers
# Hits Referrer
1 56940 13.36% https://cryptpcard.com/en
2 51541 12.09% https://kgm-sim.ru
3 39904 9.36% - (Direct Request)
4 22566 5.30% https://diazepam.xobor.de
5 11595 2.72% https://vetosh-optom.ru
6 9705 2.28% https://dados.ufc.br/es/user/donde-comprar-esbelita-mexico
7 9487 2.23% https://dados.ufrn.br/es/user/esbelita-mercado-libre
8 9449 2.22% https://dados.ufc.br/es/user/esbelitahttps://dados.ufc.br/es/user/esbelita-funciona-de-verdad
9 9428 2.21% https://dados.ufc.br/es/user/esbelita-envio-domicilio-mexico
10 9387 2.20% https://dados.ufc.br/es/user/reulex-colageno
11 9324 2.19% https://dados.ufc.br/es/user/esbelita-opiniones-reales-mexico
12 8452 1.98% https://sex-oglasi.com.hr
13 8343 1.96% https://sexoglasnik.com.hr
14 8125 1.91% https://dptcsummit.com
15 8015 1.88% https://privat-no1.cz
16 7018 1.65% https://krakenapps.org
17 4193 0.98% https://pinoyhealthhub.top
18 3356 0.79% https://misterdick.ru/
19 3128 0.73% https://viagra-good24.ru/cialis
20 2705 0.63% https://spb-generic.ru/
21 2566 0.60% https://kupit-simkarty-optom.ru/
22 2520 0.59% https://1xbet-app2.ru
23 2513 0.59% https://acarsanscania.com
24 2511 0.59% https://athenaofficial.com
25 2509 0.59% https://onemozelegitim.com
26 2508 0.59% https://tog.gen.tr
27 2487 0.58% https://4kfilmizlesene.org
28 2482 0.58% https://familyboom.ru
29 2479 0.58% https://hukukblogu.com
30 2478 0.58% https://1xbet-app1.ru

Top 15 of 2900 Total User Agents
# Hits User Agent
1 59865 14.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 59806 14.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 59740 14.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 59638 13.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 59509 13.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 32972 7.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
7 7436 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
8 4611 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
9 4285 1.01% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
10 3930 0.92% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
11 3745 0.88% libredtail-http
12 1855 0.44% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
13 1516 0.36% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.4 Mobile/15E148 Sa
14 1513 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 Edg/148.0.0.0
15 1500 0.35% curl/8.7.1

Usage by Country for May 2026

Top 30 of 148 Total Countries
# Hits Files kB F kB In kB Out Country
1 82636 19.39% 72304 18.30% 8753867 18.56% 28255 19.69% 8777539 18.57% United States
2 79586 18.68% 79451 20.11% 13137682 27.86% 28281 19.70% 13159134 27.83% Iran
3 59974 14.07% 58607 14.84% 8892340 18.86% 19676 13.71% 8907466 18.84% Great Britain (UK)
4 50320 11.81% 49671 12.57% 7456556 15.81% 16741 11.66% 7469310 15.80% Russian Federation
5 47235 11.08% 47175 11.94% 7842001 16.63% 15548 10.83% 7854518 16.61% Belgium
6 33278 7.81% 33254 8.42% 131644 0.28% 6675 4.65% 142633 0.30% Saudi Arabia
7 21179 4.97% 18263 4.62% 249439 0.53% 8782 6.12% 256267 0.54% Unresolved/Unknown
8 5163 1.21% 3574 0.90% 45291 0.10% 1996 1.39% 46775 0.10% China
9 3557 0.83% 3245 0.82% 43183 0.09% 1591 1.11% 44313 0.09% India
10 2757 0.65% 1354 0.34% 85574 0.18% 835 0.58% 86743 0.18% Germany
11 2447 0.57% 1507 0.38% 14016 0.03% 903 0.63% 14905 0.03% Canada
12 2403 0.56% 1842 0.47% 18525 0.04% 1062 0.74% 18176 0.04% Japan
13 2257 0.53% 643 0.16% 9909 0.02% 897 0.63% 10943 0.02% Spain
14 2170 0.51% 1895 0.48% 21598 0.05% 753 0.52% 22313 0.05% Brazil
15 1836 0.43% 1278 0.32% 45307 0.10% 473 0.33% 45797 0.10% France
16 1801 0.42% 1652 0.42% 21525 0.05% 771 0.54% 22105 0.05% Indonesia
17 1765 0.41% 830 0.21% 8954 0.02% 486 0.34% 9548 0.02% Netherlands
18 1592 0.37% 1072 0.27% 25427 0.05% 518 0.36% 25001 0.05% Vietnam
19 1124 0.26% 1053 0.27% 14019 0.03% 492 0.34% 14368 0.03% Philippines
20 1093 0.26% 907 0.23% 11028 0.02% 447 0.31% 11419 0.02% Ukraine
21 1021 0.24% 715 0.18% 14094 0.03% 451 0.31% 14016 0.03% Singapore
22 869 0.20% 779 0.20% 9924 0.02% 354 0.25% 10204 0.02% Pakistan
23 846 0.20% 76 0.02% 663 0.00% 154 0.11% 955 0.00% European Union
24 840 0.20% 760 0.19% 10187 0.02% 312 0.22% 10460 0.02% Colombia
25 835 0.20% 391 0.10% 4515 0.01% 314 0.22% 4892 0.01% Australia
26 784 0.18% 761 0.19% 8319 0.02% 272 0.19% 8557 0.02% Argentina
27 666 0.16% 658 0.17% 99694 0.21% 193 0.13% 99859 0.21% Ireland
28 664 0.16% 494 0.13% 6187 0.01% 191 0.13% 6426 0.01% Cyprus
29 659 0.15% 608 0.15% 8084 0.02% 275 0.19% 8289 0.02% Egypt
30 593 0.14% 547 0.14% 7059 0.01% 237 0.17% 7246 0.02% Venezuela


Generated by Webalizer Version 2.23