Usage statistics for plagiarism.com

Summary Period: December 2024
Generated 01-Jan-2025 00:03 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 283122
Total Files 234631
Total Pages 194155
Total Visits 14545
Total kB Files 17166382
Total kB In 101189
Total kB Out 17251769
Total Unique Sites 9034
Total Unique URLs 347
Total Unique Referrers 1165
Total Unique User Agents 2513
. Avg Max
Hits per Hour 380 1826
Hits per Day 9132 16161
Files per Day 7568 14178
Pages per Day 6263 12128
Sites per Day 291 642
Visits per Day 469 714
kB Files per Day 553754 1447446
kB In per Day 3264 5508
kB Out per Day 556509 1451247
Hits by Response Code
Code 200 - OK 82.87% 234631
Code 204 - No Content 0.01% 21
Code 206 - Partial Content 8.65% 24487
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.17% 492
Code 400 - Bad Request 0.61% 1731
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.04% 115
Code 404 - Not Found 7.38% 20907
Code 405 - Method Not Allowed 0.04% 100
Code 408 - Request Timeout 0.22% 632

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8130 2.87% 6381 2.72% 5351 2.76% 432 2.97% 386 4.27% 236258 1.38% 2896 2.86% 238784 1.38%
2 16161 5.71% 14178 6.04% 12128 6.25% 464 3.19% 456 5.05% 689683 4.02% 5508 5.44% 694460 4.03%
3 14722 5.20% 13260 5.65% 10737 5.53% 429 2.95% 436 4.83% 893536 5.21% 5133 5.07% 897794 5.20%
4 15693 5.54% 12913 5.50% 11816 6.09% 468 3.22% 515 5.70% 869383 5.06% 5255 5.19% 873995 5.07%
5 11930 4.21% 10129 4.32% 7843 4.04% 422 2.90% 383 4.24% 527321 3.07% 4185 4.14% 530883 3.08%
6 4427 1.56% 2871 1.22% 2228 1.15% 441 3.03% 416 4.60% 54879 0.32% 1711 1.69% 56348 0.33%
7 11372 4.02% 8553 3.65% 8495 4.38% 442 3.04% 396 4.38% 764220 4.45% 3789 3.74% 767919 4.45%
8 7433 2.63% 5265 2.24% 3608 1.86% 476 3.27% 455 5.04% 174162 1.01% 2739 2.71% 176408 1.02%
9 6404 2.26% 4638 1.98% 2675 1.38% 440 3.03% 410 4.54% 91183 0.53% 2597 2.57% 93204 0.54%
10 5509 1.95% 4157 1.77% 1894 0.98% 430 2.96% 463 5.13% 65147 0.38% 2118 2.09% 66981 0.39%
11 7655 2.70% 5984 2.55% 2324 1.20% 435 2.99% 436 4.83% 77345 0.45% 3098 3.06% 79856 0.46%
12 7688 2.72% 6343 2.70% 4698 2.42% 392 2.70% 378 4.18% 317566 1.85% 2884 2.85% 319911 1.85%
13 8353 2.95% 6690 2.85% 5443 2.80% 516 3.55% 490 5.42% 518915 3.02% 3100 3.06% 521501 3.02%
14 7143 2.52% 5713 2.43% 4594 2.37% 548 3.77% 444 4.91% 404882 2.36% 2684 2.65% 407087 2.36%
15 7440 2.63% 6080 2.59% 4339 2.23% 480 3.30% 477 5.28% 377316 2.20% 2892 2.86% 379666 2.20%
16 9495 3.35% 8476 3.61% 6288 3.24% 448 3.08% 390 4.32% 664847 3.87% 3445 3.40% 667645 3.87%
17 9207 3.25% 7634 3.25% 5589 2.88% 466 3.20% 397 4.39% 570006 3.32% 3566 3.52% 572565 3.32%
18 10294 3.64% 8944 3.81% 7523 3.87% 470 3.23% 400 4.43% 930737 5.42% 3617 3.57% 933773 5.41%
19 9087 3.21% 7282 3.10% 5848 3.01% 561 3.86% 436 4.83% 585001 3.41% 3327 3.29% 587856 3.41%
20 7532 2.66% 6029 2.57% 4825 2.49% 502 3.45% 642 7.11% 393801 2.29% 2741 2.71% 396041 2.30%
21 10140 3.58% 8616 3.67% 8255 4.25% 383 2.63% 356 3.94% 901231 5.25% 3566 3.52% 904239 5.24%
22 7169 2.53% 5645 2.41% 5035 2.59% 498 3.42% 641 7.10% 487152 2.84% 2707 2.67% 489357 2.84%
23 13075 4.62% 11813 5.03% 10545 5.43% 471 3.24% 442 4.89% 1447446 8.43% 4556 4.50% 1451247 8.41%
24 11824 4.18% 10596 4.52% 9966 5.13% 684 4.70% 634 7.02% 1200636 6.99% 4052 4.00% 1204057 6.98%
25 8814 3.11% 7389 3.15% 7671 3.95% 714 4.91% 577 6.39% 696781 4.06% 3047 3.01% 699385 4.05%
26 9250 3.27% 7923 3.38% 7531 3.88% 470 3.23% 431 4.77% 787688 4.59% 3261 3.22% 790233 4.58%
27 8250 2.91% 7356 3.14% 6920 3.56% 352 2.42% 311 3.44% 702962 4.09% 2825 2.79% 705325 4.09%
28 7710 2.72% 6617 2.82% 5244 2.70% 371 2.55% 458 5.07% 464981 2.71% 2811 2.78% 467313 2.71%
29 8030 2.84% 5913 2.52% 6193 3.19% 607 4.17% 520 5.76% 423793 2.47% 2555 2.52% 426464 2.47%
30 7175 2.53% 6425 2.74% 4730 2.44% 443 3.05% 377 4.17% 431564 2.51% 2494 2.46% 433687 2.51%
31 6010 2.12% 4818 2.05% 3819 1.97% 433 2.98% 383 4.24% 415958 2.42% 2032 2.01% 417784 2.42%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 384 11910 4.21% 318 9875 4.21% 269 8364 4.31% 23269 721352 4.20% 138 4282 4.23% 23376 724652 4.20%
1 448 13895 4.91% 379 11759 5.01% 278 8629 4.44% 24303 753388 4.39% 164 5074 5.01% 24438 757581 4.39%
2 371 11524 4.07% 310 9631 4.10% 257 7975 4.11% 22268 690299 4.02% 133 4118 4.07% 22379 693763 4.02%
3 386 11976 4.23% 316 9816 4.18% 260 8067 4.15% 21850 677349 3.95% 137 4237 4.19% 21966 680961 3.95%
4 376 11662 4.12% 320 9921 4.23% 250 7760 4.00% 22013 682418 3.98% 140 4336 4.28% 22125 685884 3.98%
5 402 12462 4.40% 347 10780 4.59% 237 7366 3.79% 21479 665857 3.88% 147 4556 4.50% 21601 669624 3.88%
6 407 12624 4.46% 334 10357 4.41% 252 7818 4.03% 22128 685967 4.00% 148 4595 4.54% 22248 689685 4.00%
7 419 13010 4.60% 346 10748 4.58% 265 8221 4.23% 23647 733042 4.27% 150 4651 4.60% 23774 737002 4.27%
8 440 13641 4.82% 343 10644 4.54% 279 8657 4.46% 24105 747268 4.35% 159 4931 4.87% 24237 751354 4.36%
9 401 12431 4.39% 336 10432 4.45% 266 8258 4.25% 24229 751112 4.38% 145 4492 4.44% 24345 754704 4.37%
10 377 11705 4.13% 332 10295 4.39% 240 7451 3.84% 24343 754637 4.40% 138 4269 4.22% 24455 758119 4.39%
11 330 10258 3.62% 272 8446 3.60% 252 7831 4.03% 23332 723305 4.21% 116 3595 3.55% 23433 726412 4.21%
12 394 12242 4.32% 305 9463 4.03% 284 8809 4.54% 23382 724850 4.22% 134 4150 4.10% 23510 728824 4.22%
13 333 10330 3.65% 283 8776 3.74% 246 7652 3.94% 22944 711265 4.14% 118 3648 3.60% 23044 714355 4.14%
14 378 11723 4.14% 307 9541 4.07% 270 8389 4.32% 23904 741036 4.32% 135 4176 4.13% 24022 744668 4.32%
15 351 10891 3.85% 304 9453 4.03% 250 7768 4.00% 23920 741510 4.32% 127 3951 3.91% 24025 744777 4.32%
16 327 10160 3.59% 267 8279 3.53% 252 7831 4.03% 22787 706387 4.11% 112 3484 3.44% 22886 709463 4.11%
17 327 10157 3.59% 269 8342 3.56% 253 7873 4.06% 22785 706327 4.11% 116 3597 3.55% 22884 709402 4.11%
18 353 10958 3.87% 295 9146 3.90% 251 7802 4.02% 22663 702542 4.09% 127 3944 3.90% 22769 705836 4.09%
19 334 10357 3.66% 280 8709 3.71% 247 7679 3.96% 22232 689200 4.01% 120 3707 3.66% 22332 692288 4.01%
20 419 12993 4.59% 353 10968 4.67% 263 8167 4.21% 23001 713044 4.15% 152 4698 4.64% 23129 717006 4.16%
21 392 12178 4.30% 333 10326 4.40% 255 7917 4.08% 23064 714979 4.16% 142 4417 4.37% 23180 718573 4.17%
22 398 12363 4.37% 296 9182 3.91% 313 9725 5.01% 22812 707181 4.12% 134 4140 4.09% 22944 711250 4.12%
23 376 11672 4.12% 314 9742 4.15% 262 8146 4.20% 23292 722067 4.21% 134 4141 4.09% 23406 725587 4.21%

Top 30 of 347 Total URLs
# Hits kB F kB In kB Out URL
1 63499 22.43% 9607477 55.97% 21026 20.78% 9624144 55.79% /webalizer/usage_202412.html
2 43088 15.22% 489470 2.85% 13830 13.67% 501105 2.90% /webalizer/
3 32577 11.51% 72342 0.42% 13787 13.62% 83332 0.48% /
4 15994 5.65% 2602550 15.16% 5138 5.08% 2606764 15.11% /webalizer/usage_202411.html
5 13684 4.83% 2215118 12.90% 4405 4.35% 2218667 12.86% /webalizer/usage_202403.html
6 3024 1.07% 486995 2.84% 964 0.95% 487820 2.83% /webalizer/usage_202107.html
7 1920 0.68% 300922 1.75% 676 0.67% 301390 1.75% /webalizer/usage_202308.html
8 1600 0.57% 257083 1.50% 506 0.50% 257311 1.49% /webalizer/usage_202402.html
9 1406 0.50% 2834 0.02% 497 0.49% 3312 0.02% /scripts/jquery.easing.1.3.js
10 1404 0.50% 1919 0.01% 494 0.49% 2396 0.01% /scripts/jquery.selectnav.js
11 1403 0.50% 7445 0.04% 476 0.47% 7922 0.05% /scripts/custom.js
12 1396 0.49% 800 0.00% 499 0.49% 1255 0.01% /css/colors/red.css
13 1394 0.49% 3527 0.02% 491 0.49% 4001 0.02% /scripts/jquery.modernizr.js
14 1392 0.49% 4579 0.03% 500 0.49% 5052 0.03% /scripts/jquery.transit-modified.js
15 1388 0.49% 21807 0.13% 490 0.48% 22264 0.13% /css/style.css
16 1340 0.47% 7611 0.04% 485 0.48% 8050 0.05% /css/icons.css
17 1333 0.47% 3053 0.02% 481 0.48% 3490 0.02% /css/base.css
18 1331 0.47% 2936 0.02% 488 0.48% 3372 0.02% /css/responsive.css
19 1296 0.46% 11824 0.07% 453 0.45% 12264 0.07% /scripts/jquery.flexslider.js
20 1295 0.46% 12067 0.07% 456 0.45% 12508 0.07% /scripts/jquery.fancybox.min.js
21 1288 0.45% 2041 0.01% 458 0.45% 2479 0.01% /scripts/jquery.cycle2.carousel.js
22 1285 0.45% 896 0.01% 446 0.44% 1331 0.01% /scripts/jquery.twitter.js
23 1282 0.45% 6370 0.04% 450 0.45% 6806 0.04% /scripts/jquery.isotope.min.js
24 1278 0.45% 1330 0.01% 444 0.44% 1763 0.01% /scripts/jquery.contact.js
25 1278 0.45% 5503 0.03% 447 0.44% 5938 0.03% /scripts/jquery.jcarousel.js
26 1276 0.45% 8991 0.05% 443 0.44% 9425 0.05% /scripts/jquery.cycle2.js
27 1275 0.45% 21555 0.13% 453 0.45% 21990 0.13% /scripts/jquery.layerslider.min.js
28 1272 0.45% 4061 0.02% 462 0.46% 4494 0.03% /scripts/jquery.layerslider-transitions.js
29 1263 0.45% 1358 0.01% 445 0.44% 1771 0.01% /css/slideshow.css
30 1220 0.43% 51864 0.30% 478 0.47% 52205 0.30% /fonts/fontawesome-webfont.woff

Top 10 of 347 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 63499 22.43% 9607477 55.97% 21026 20.78% 9624144 55.79% /webalizer/usage_202412.html
2 15994 5.65% 2602550 15.16% 5138 5.08% 2606764 15.11% /webalizer/usage_202411.html
3 13684 4.83% 2215118 12.90% 4405 4.35% 2218667 12.86% /webalizer/usage_202403.html
4 43088 15.22% 489470 2.85% 13830 13.67% 501105 2.90% /webalizer/
5 3024 1.07% 486995 2.84% 964 0.95% 487820 2.83% /webalizer/usage_202107.html
6 1920 0.68% 300922 1.75% 676 0.67% 301390 1.75% /webalizer/usage_202308.html
7 1600 0.57% 257083 1.50% 506 0.50% 257311 1.49% /webalizer/usage_202402.html
8 32577 11.51% 72342 0.42% 13787 13.62% 83332 0.48% /
9 1220 0.43% 51864 0.30% 478 0.47% 52205 0.30% /fonts/fontawesome-webfont.woff
10 459 0.16% 38701 0.23% 181 0.18% 38844 0.23% /webalizer/usage_202111.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 32577 11.51% 7117 53.79% /
2 43088 15.22% 1903 14.38% /webalizer/
3 63499 22.43% 394 2.98% /webalizer/usage_202412.html
4 461 0.16% 240 1.81% /self-detect.html
5 368 0.13% 234 1.77% /consulting.html
6 459 0.16% 232 1.75% /webalizer/usage_202111.html
7 13684 4.83% 218 1.65% /webalizer/usage_202403.html
8 407 0.14% 213 1.61% /glatt-plagiarism-screening-program.html
9 379 0.13% 201 1.52% /contact.html
10 320 0.11% 176 1.33% /webalizer/usage_202204.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 32577 11.51% 6664 51.43% /
2 43088 15.22% 1872 14.45% /webalizer/
3 63499 22.43% 805 6.21% /webalizer/usage_202412.html
4 461 0.16% 317 2.45% /self-detect.html
5 379 0.13% 234 1.81% /contact.html
6 407 0.14% 228 1.76% /glatt-plagiarism-screening-program.html
7 1600 0.57% 215 1.66% /webalizer/usage_202402.html
8 368 0.13% 213 1.64% /consulting.html
9 241 0.09% 174 1.34% /was-melania-trump's-speech-plagiarized.html
10 301 0.11% 170 1.31% /glatt-plagiarism-teaching-program.html

Top 30 of 9034 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 32258 11.39% 32258 13.75% 5171042 30.12% 10350 10.23% 5179736 30.02% 2 0.01% 94.130.140.121
2 25433 8.98% 25433 10.84% 3492862 20.35% 8147 8.05% 3499521 20.28% 18 0.12% 77.105.166.134
3 24099 8.51% 24086 10.27% 0 0.00% 11119 10.99% 8938 0.05% 187 1.29% 91.225.160.192
4 16062 5.67% 16062 6.85% 2564924 14.94% 5216 5.15% 2569229 14.89% 5 0.03% 82.147.84.231
5 14411 5.09% 14411 6.14% 164827 0.96% 4434 4.38% 168683 0.98% 3 0.02% 109.174.0.196
6 11576 4.09% 11576 4.93% 1887250 10.99% 3708 3.66% 1890370 10.96% 3 0.02% 91.121.84.176
7 9368 3.31% 9368 3.99% 1396826 8.14% 3308 3.27% 1399330 8.11% 4 0.03% 91.107.238.129
8 5590 1.97% 5590 2.38% 63717 0.37% 1901 1.88% 65213 0.38% 2 0.01% 37.230.136.154
9 3392 1.20% 3392 1.45% 38660 0.23% 1175 1.16% 39567 0.23% 4 0.03% 37.18.38.111
10 2556 0.90% 2556 1.09% 38085 0.22% 891 0.88% 38862 0.23% 246 1.69% 41.59.100.66
11 1945 0.69% 1651 0.70% 20902 0.12% 706 0.70% 21567 0.13% 199 1.37% Invalid
12 1832 0.65% 1832 0.78% 294542 1.72% 639 0.63% 294982 1.71% 6 0.04% 188.255.70.14
13 1791 0.63% 1791 0.76% 291989 1.70% 577 0.57% 292471 1.70% 1 0.01% 95.216.17.210
14 1228 0.43% 1228 0.52% 180787 1.05% 423 0.42% 180821 1.05% 5 0.03% 79.137.184.152
15 1202 0.42% 2 0.00% 40 0.00% 229 0.23% 690 0.00% 1 0.01% 146.70.178.244
16 1175 0.42% 1171 0.50% 149152 0.87% 313 0.31% 149510 0.87% 313 2.15% 95.216.72.234
17 1128 0.40% 1128 0.48% 12849 0.07% 385 0.38% 13151 0.08% 2 0.01% 37.18.41.210
18 1035 0.37% 993 0.42% 12968 0.08% 401 0.40% 13291 0.08% 7 0.05% 4.222.16.107
19 848 0.30% 1 0.00% 21 0.00% 163 0.16% 479 0.00% 1 0.01% 185.104.184.206
20 798 0.28% 798 0.34% 13429 0.08% 244 0.24% 13643 0.08% 239 1.64% 51.91.109.83
21 637 0.22% 637 0.27% 7261 0.04% 198 0.20% 7431 0.04% 50 0.34% 94.137.16.139
22 631 0.22% 631 0.27% 7189 0.04% 193 0.19% 7358 0.04% 16 0.11% 46.233.205.118
23 615 0.22% 589 0.25% 7762 0.05% 230 0.23% 7955 0.05% 9 0.06% 52.230.25.26
24 612 0.22% 582 0.25% 7358 0.04% 233 0.23% 7550 0.04% 8 0.06% 52.163.93.107
25 604 0.21% 604 0.26% 6882 0.04% 206 0.20% 7044 0.04% 1 0.01% 37.230.136.138
26 599 0.21% 546 0.23% 7076 0.04% 238 0.23% 7270 0.04% 4 0.03% 170.76.164.60
27 526 0.19% 1 0.00% 21 0.00% 100 0.10% 304 0.00% 1 0.01% 83.97.115.35
28 482 0.17% 461 0.20% 6045 0.04% 180 0.18% 6196 0.04% 7 0.05% 13.76.141.173
29 474 0.17% 457 0.19% 6034 0.04% 178 0.18% 6182 0.04% 6 0.04% 52.187.125.23
30 469 0.17% 469 0.20% 5344 0.03% 145 0.14% 5469 0.03% 6 0.04% 46.233.244.217

Top 10 of 9034 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 32258 11.39% 32258 13.75% 5171042 30.12% 10350 10.23% 5179736 30.02% 2 0.01% 94.130.140.121
2 25433 8.98% 25433 10.84% 3492862 20.35% 8147 8.05% 3499521 20.28% 18 0.12% 77.105.166.134
3 16062 5.67% 16062 6.85% 2564924 14.94% 5216 5.15% 2569229 14.89% 5 0.03% 82.147.84.231
4 11576 4.09% 11576 4.93% 1887250 10.99% 3708 3.66% 1890370 10.96% 3 0.02% 91.121.84.176
5 9368 3.31% 9368 3.99% 1396826 8.14% 3308 3.27% 1399330 8.11% 4 0.03% 91.107.238.129
6 1832 0.65% 1832 0.78% 294542 1.72% 639 0.63% 294982 1.71% 6 0.04% 188.255.70.14
7 1791 0.63% 1791 0.76% 291989 1.70% 577 0.57% 292471 1.70% 1 0.01% 95.216.17.210
8 1228 0.43% 1228 0.52% 180787 1.05% 423 0.42% 180821 1.05% 5 0.03% 79.137.184.152
9 14411 5.09% 14411 6.14% 164827 0.96% 4434 4.38% 168683 0.98% 3 0.02% 109.174.0.196
10 1175 0.42% 1171 0.50% 149152 0.87% 313 0.31% 149510 0.87% 313 2.15% 95.216.72.234

Top 30 of 1165 Total Referrers
# Hits Referrer
1 34125 12.05% - (Direct Request)
2 24124 8.52% https://trendhub.tv/
3 13653 4.82% https://marketplacesrf.ru
4 12043 4.25% https://iptvzoneonline.com/
5 10626 3.75% https://we-car.site
6 9840 3.48% https://kitehurghada.ru/
7 9698 3.43% https://globalauto.site
8 9345 3.30% https://softexpo.com
9 5095 1.80% https://sex-oglasi.com.hr
10 5027 1.78% https://thebestoptions.net/
11 4445 1.57% https://croescort.net
12 3963 1.40% https://newtravelguide.ru
13 3960 1.40% https://m-shop.site
14 3451 1.22% https://newcars.site
15 3025 1.07% https://80store.site/
16 2607 0.92% https://biofarma.top
17 2590 0.91% https://next-car.site
18 2346 0.83% https://easyprescriptionpills.shop
19 1830 0.65% https://olit.su/
20 1791 0.63% https://jolion-ufa1.ru/
21 1568 0.55% https://biopharmaonline.shop
22 1518 0.54% https://t.me/Znakomstva_Donetsk_Lugansk
23 1475 0.52% https://trajenta.xobor.de/
24 1061 0.37% https://vortioxetin.xobor.de
25 820 0.29% http://all4webs.com/predforte
26 723 0.26% https://kids48.ru
27 649 0.23% https://familyicon.ru
28 555 0.20% https://all4webs.com/predforte
29 549 0.19% http://mellaril.infy.uk/
30 479 0.17% http://professional-writers4u.termpaperwriting.ct.ws

Top 11 of 11 Total Search Strings
# Hits Search String
1 19 25.00% https://s1megabat.ru/p=84
2 14 18.42% https://s1megabat.ru/p=113
3 10 13.16% https://s1megabat.ru/p=56
4 9 11.84% https://s1megabat.ru/cat=13
5 7 9.21% https://s1megabat.ru/p=88
6 6 7.89% https://s1megabat.ru/p=126
7 4 5.26% https://s1megabat.ru/cat=12
8 2 2.63% https://s1megabat.ru
9 2 2.63% https://s1megabat.ru/category/strahovanie
10 2 2.63% https://s1megabat.ru/p=106
11 1 1.32% long distance movers

Top 15 of 2513 Total User Agents
# Hits User Agent
1 24340 8.60% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 21787 7.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 12163 4.30% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
4 7923 2.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 7641 2.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 7636 2.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 7561 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 4125 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
9 3971 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 3958 1.40% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3954 1.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3952 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 3917 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 3876 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 3873 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 132 Total Countries
# Hits Files kB F kB In kB Out Country
1 79818 28.19% 78945 33.65% 6951127 40.49% 25852 25.55% 6972078 40.41% Russian Federation
2 35322 12.48% 33694 14.36% 5202329 30.31% 11155 11.02% 5212284 30.21% Germany
3 30947 10.93% 24541 10.46% 292888 1.71% 11105 10.97% 303117 1.76% United States
4 25566 9.03% 21705 9.25% 283066 1.65% 10099 9.98% 291239 1.69% Unresolved/Unknown
5 25055 8.85% 24956 10.64% 8525 0.05% 11536 11.40% 17784 0.10% Ukraine
6 13582 4.80% 13145 5.60% 1921278 11.19% 4280 4.23% 1925074 11.16% France
7 9872 3.49% 9832 4.19% 1402402 8.17% 3540 3.50% 1405075 8.14% Iran
8 7735 2.73% 7160 3.05% 94153 0.55% 3326 3.29% 96617 0.56% Indonesia
9 5194 1.83% 4126 1.76% 41473 0.24% 1745 1.72% 43152 0.25% China
10 4178 1.48% 1680 0.72% 16773 0.10% 1153 1.14% 18510 0.11% Great Britain (UK)
11 4017 1.42% 3542 1.51% 44926 0.26% 1678 1.66% 46227 0.27% India
12 3519 1.24% 3079 1.31% 39720 0.23% 1344 1.33% 40900 0.24% Singapore
13 2993 1.06% 2980 1.27% 441332 2.57% 902 0.89% 442184 2.56% Finland
14 2784 0.98% 2629 1.12% 33838 0.20% 1258 1.24% 34714 0.20% Czech Republic
15 2645 0.93% 2502 1.07% 33181 0.19% 1081 1.07% 34001 0.20% Philippines
16 2556 0.90% 2556 1.09% 38085 0.22% 891 0.88% 38862 0.23% Tanzania
17 1476 0.52% 1376 0.59% 18382 0.11% 592 0.59% 18840 0.11% Pakistan
18 1346 0.48% 829 0.35% 29041 0.17% 288 0.28% 29126 0.17% Netherlands
19 1309 0.46% 954 0.41% 13271 0.08% 508 0.50% 13734 0.08% Vietnam
20 1198 0.42% 909 0.39% 10431 0.06% 440 0.43% 10849 0.06% Canada
21 1189 0.42% 512 0.22% 6125 0.04% 360 0.36% 6680 0.04% Romania
22 1006 0.36% 941 0.40% 11874 0.07% 405 0.40% 12189 0.07% Turkey
23 943 0.33% 871 0.37% 11349 0.07% 406 0.40% 11646 0.07% Egypt
24 909 0.32% 854 0.36% 11429 0.07% 380 0.38% 11711 0.07% Malaysia
25 904 0.32% 882 0.38% 10604 0.06% 313 0.31% 10864 0.06% Australia
26 707 0.25% 654 0.28% 8298 0.05% 291 0.29% 8521 0.05% Spain
27 701 0.25% 484 0.21% 5964 0.03% 195 0.19% 6222 0.04% Cyprus
28 698 0.25% 495 0.21% 24815 0.14% 239 0.24% 25008 0.14% Italy
29 676 0.24% 622 0.27% 9150 0.05% 265 0.26% 9347 0.05% Nigeria
30 676 0.24% 534 0.23% 6127 0.04% 160 0.16% 6358 0.04% Poland


Generated by Webalizer Version 2.23