Usage statistics for plagiarism.com

Summary Period: September 2023
Generated 02-Oct-2023 00:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 168330
Total Files 158894
Total Pages 105119
Total Visits 5805
Total kB Files 6211490
Total kB In 55477
Total kB Out 6257612
Total Unique Sites 4700
Total Unique URLs 293
Total Unique Referrers 1764
Total Unique User Agents 1060
. Avg Max
Hits per Hour 233 1359
Hits per Day 5611 15148
Files per Day 5296 14185
Pages per Day 3503 9803
Sites per Day 156 879
Visits per Day 193 871
kB Files per Day 207050 701455
kB In per Day 1849 5155
kB Out per Day 208587 704869
Hits by Response Code
Code 200 - OK 94.39% 158894
Code 206 - Partial Content 0.52% 875
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 0.01% 21
Code 304 - Not Modified 0.09% 145
Code 400 - Bad Request 0.15% 247
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.02% 30
Code 404 - Not Found 4.53% 7620
Code 405 - Method Not Allowed 0.01% 23
Code 408 - Request Timeout 0.27% 462

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10388 6.17% 9885 6.22% 7079 6.73% 364 6.27% 373 7.94% 508583 8.19% 3500 6.31% 511570 8.18%
2 13487 8.01% 12995 8.18% 9803 9.33% 324 5.58% 415 8.83% 617958 9.95% 4170 7.52% 621768 9.94%
3 11454 6.80% 10836 6.82% 7622 7.25% 360 6.20% 350 7.45% 580166 9.34% 4019 7.24% 583269 9.32%
4 12737 7.57% 12209 7.68% 8689 8.27% 399 6.87% 420 8.94% 539529 8.69% 3955 7.13% 541288 8.65%
5 15148 9.00% 14185 8.93% 9576 9.11% 428 7.37% 417 8.87% 701455 11.29% 5155 9.29% 704869 11.26%
6 5 0.00% 5 0.00% 5 0.00% 2 0.03% 2 0.04% 505 0.01% 2 0.00% 507 0.01%
7 13770 8.18% 13247 8.34% 8347 7.94% 382 6.58% 382 8.13% 620961 10.00% 4587 8.27% 624983 9.99%
8 73 0.04% 70 0.04% 4 0.00% 2 0.03% 2 0.04% 1350 0.02% 24 0.04% 1372 0.02%
9 8258 4.91% 7743 4.87% 3936 3.74% 334 5.75% 298 6.34% 165420 2.66% 2929 5.28% 167920 2.68%
10 10003 5.94% 9312 5.86% 6526 6.21% 405 6.98% 354 7.53% 199970 3.22% 3155 5.69% 202895 3.24%
11 1 0.00% 1 0.00% 1 0.00% 1 0.02% 1 0.02% 6 0.00% 0 0.00% 6 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 11718 6.96% 10472 6.59% 7168 6.82% 376 6.48% 395 8.40% 264539 4.26% 3720 6.71% 268128 4.28%
17 14465 8.59% 13429 8.45% 8337 7.93% 395 6.80% 416 8.85% 516381 8.31% 4835 8.72% 520687 8.32%
18 96 0.06% 90 0.06% 26 0.02% 6 0.10% 6 0.13% 1517 0.02% 38 0.07% 1546 0.02%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 11695 6.95% 11010 6.93% 7394 7.03% 389 6.70% 481 10.23% 265994 4.28% 3715 6.70% 269465 4.31%
24 13013 7.73% 12443 7.83% 8207 7.81% 394 6.79% 395 8.40% 485109 7.81% 4231 7.63% 488899 7.81%
25 5 0.00% 5 0.00% 5 0.00% 3 0.05% 3 0.06% 623 0.01% 2 0.00% 625 0.01%
26 10657 6.33% 10106 6.36% 5457 5.19% 871 15.00% 879 18.70% 384698 6.19% 3671 6.62% 387854 6.20%
27 5 0.00% 5 0.00% 5 0.00% 4 0.07% 4 0.09% 653 0.01% 2 0.00% 654 0.01%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 11352 6.74% 10846 6.83% 6932 6.59% 437 7.53% 487 10.36% 356073 5.73% 3769 6.79% 359308 5.74%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 243 7293 4.33% 227 6821 4.29% 170 5104 4.86% 8442 253264 4.08% 74 2220 4.00% 8482 254455 4.07%
1 248 7463 4.43% 238 7148 4.50% 151 4532 4.31% 9469 284077 4.57% 82 2463 4.44% 9528 285831 4.57%
2 234 7024 4.17% 223 6706 4.22% 161 4846 4.61% 9308 279250 4.50% 72 2173 3.92% 9373 281201 4.49%
3 226 6789 4.03% 214 6445 4.06% 144 4329 4.12% 9097 272899 4.39% 73 2184 3.94% 9163 274893 4.39%
4 245 7368 4.38% 233 7015 4.41% 151 4544 4.32% 9281 278430 4.48% 79 2377 4.28% 9353 280583 4.48%
5 257 7714 4.58% 244 7347 4.62% 148 4441 4.22% 9117 273521 4.40% 87 2613 4.71% 9193 275782 4.41%
6 242 7289 4.33% 226 6804 4.28% 129 3880 3.69% 8879 266357 4.29% 83 2502 4.51% 8949 268459 4.29%
7 285 8577 5.10% 271 8156 5.13% 160 4816 4.58% 8675 260248 4.19% 97 2895 5.22% 8759 262773 4.20%
8 216 6490 3.86% 202 6070 3.82% 133 4003 3.81% 7893 236782 3.81% 72 2166 3.90% 7957 238709 3.81%
9 251 7542 4.48% 239 7180 4.52% 158 4751 4.52% 8185 245557 3.95% 83 2491 4.49% 8256 247689 3.96%
10 241 7241 4.30% 223 6711 4.22% 151 4554 4.33% 8404 252129 4.06% 81 2439 4.40% 8475 254263 4.06%
11 221 6643 3.95% 210 6315 3.97% 142 4287 4.08% 8201 246029 3.96% 71 2144 3.86% 8266 247982 3.96%
12 208 6266 3.72% 195 5865 3.69% 133 4004 3.81% 8333 250002 4.02% 68 2045 3.69% 8396 251876 4.03%
13 175 5251 3.12% 166 4980 3.13% 121 3650 3.47% 8200 246011 3.96% 59 1758 3.17% 8252 247549 3.96%
14 185 5554 3.30% 176 5298 3.33% 113 3393 3.23% 8376 251281 4.05% 64 1919 3.46% 8431 252940 4.04%
15 192 5778 3.43% 180 5410 3.40% 127 3812 3.63% 8378 251337 4.05% 65 1958 3.53% 8435 253053 4.04%
16 232 6965 4.14% 218 6568 4.13% 150 4511 4.29% 8690 260685 4.20% 77 2324 4.19% 8757 262703 4.20%
17 197 5928 3.52% 187 5636 3.55% 135 4072 3.87% 8413 252391 4.06% 64 1927 3.47% 8471 254142 4.06%
18 234 7031 4.18% 216 6491 4.09% 160 4823 4.59% 8544 256312 4.13% 76 2287 4.12% 8615 258451 4.13%
19 280 8423 5.00% 259 7784 4.90% 154 4647 4.42% 9101 273039 4.40% 99 2980 5.37% 9179 275358 4.40%
20 253 7617 4.53% 237 7131 4.49% 145 4354 4.14% 8977 269300 4.34% 84 2531 4.56% 9038 271142 4.33%
21 229 6883 4.09% 218 6550 4.12% 139 4197 3.99% 8628 258848 4.17% 75 2245 4.05% 8689 260676 4.17%
22 249 7475 4.44% 237 7129 4.49% 160 4810 4.58% 8292 248752 4.00% 78 2341 4.22% 8341 250234 4.00%
23 257 7726 4.59% 244 7334 4.62% 158 4759 4.53% 8166 244987 3.94% 83 2495 4.50% 8229 246871 3.95%

Top 30 of 293 Total URLs
# Hits kB F kB In kB Out URL
1 52301 31.07% 0 0.00% 11732 21.15% 14097 0.23% /webalizer/usage_202304.html
2 14583 8.66% 2318096 37.32% 4758 8.58% 2319173 37.06% /webalizer/usage_202308.html
3 9565 5.68% 109209 1.76% 3037 5.47% 111768 1.79% /webalizer/
4 8997 5.34% 1321976 21.28% 2894 5.22% 1324245 21.16% /webalizer/usage_202309.html
5 7091 4.21% 1129814 18.19% 2310 4.16% 1131111 18.08% /webalizer/usage_202307.html
6 3978 2.36% 23354 0.38% 1387 2.50% 24592 0.39% /
7 3400 2.02% 547098 8.81% 1111 2.00% 548014 8.76% /webalizer/usage_202306.html
8 1155 0.69% 1730 0.03% 1204 2.17% 2359 0.04% /webmail/
9 1040 0.62% 1441 0.02% 367 0.66% 1790 0.03% /scripts/jquery.selectnav.js
10 1034 0.61% 16575 0.27% 364 0.66% 16916 0.27% /css/style.css
11 1031 0.61% 2635 0.04% 362 0.65% 2983 0.05% /scripts/jquery.modernizr.js
12 1027 0.61% 592 0.01% 367 0.66% 926 0.01% /css/colors/red.css
13 1027 0.61% 2105 0.03% 361 0.65% 2509 0.04% /scripts/jquery.easing.1.3.js
14 1019 0.61% 3374 0.05% 361 0.65% 3729 0.06% /scripts/jquery.transit-modified.js
15 1011 0.60% 5472 0.09% 345 0.62% 5817 0.09% /scripts/custom.js
16 983 0.58% 9013 0.15% 343 0.62% 9349 0.15% /scripts/jquery.flexslider.js
17 978 0.58% 9168 0.15% 342 0.62% 9555 0.15% /scripts/jquery.fancybox.min.js
18 977 0.58% 683 0.01% 339 0.61% 1012 0.02% /scripts/jquery.twitter.js
19 976 0.58% 5552 0.09% 350 0.63% 5885 0.09% /css/icons.css
20 975 0.58% 2154 0.03% 355 0.64% 2477 0.04% /css/responsive.css
21 975 0.58% 6930 0.11% 337 0.61% 7262 0.12% /scripts/jquery.cycle2.js
22 972 0.58% 2231 0.04% 348 0.63% 2550 0.04% /css/base.css
23 968 0.58% 1009 0.02% 336 0.61% 1389 0.02% /scripts/jquery.contact.js
24 968 0.58% 4214 0.07% 336 0.61% 4539 0.07% /scripts/jquery.jcarousel.js
25 966 0.57% 4837 0.08% 337 0.61% 5229 0.08% /scripts/jquery.isotope.min.js
26 963 0.57% 1037 0.02% 340 0.61% 1349 0.02% /css/slideshow.css
27 963 0.57% 1534 0.02% 340 0.61% 1880 0.03% /scripts/jquery.cycle2.carousel.js
28 962 0.57% 16385 0.26% 340 0.61% 16705 0.27% /scripts/jquery.layerslider.min.js
29 961 0.57% 3107 0.05% 347 0.63% 3485 0.06% /scripts/jquery.layerslider-transitions.js
30 925 0.55% 39149 0.63% 367 0.66% 39408 0.63% /fonts/fontawesome-webfont.woff

Top 10 of 293 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14583 8.66% 2318096 37.32% 4758 8.58% 2319173 37.06% /webalizer/usage_202308.html
2 8997 5.34% 1321976 21.28% 2894 5.22% 1324245 21.16% /webalizer/usage_202309.html
3 7091 4.21% 1129814 18.19% 2310 4.16% 1131111 18.08% /webalizer/usage_202307.html
4 3400 2.02% 547098 8.81% 1111 2.00% 548014 8.76% /webalizer/usage_202306.html
5 9565 5.68% 109209 1.76% 3037 5.47% 111768 1.79% /webalizer/
6 925 0.55% 39149 0.63% 367 0.66% 39408 0.63% /fonts/fontawesome-webfont.woff
7 3978 2.36% 23354 0.38% 1387 2.50% 24592 0.39% /
8 1034 0.61% 16575 0.27% 364 0.66% 16916 0.27% /css/style.css
9 962 0.57% 16385 0.26% 340 0.61% 16705 0.27% /scripts/jquery.layerslider.min.js
10 978 0.58% 9168 0.15% 342 0.62% 9555 0.15% /scripts/jquery.fancybox.min.js

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 3978 2.36% 3245 61.05% /
2 14583 8.66% 849 15.97% /webalizer/usage_202308.html
3 9565 5.68% 306 5.76% /webalizer/
4 52301 31.07% 143 2.69% /webalizer/usage_202304.html
5 8997 5.34% 69 1.30% /webalizer/usage_202309.html
6 169 0.10% 68 1.28% /glatt-plagiarism-screening-program.html
7 145 0.09% 63 1.19% /consulting.html
8 7091 4.21% 60 1.13% /webalizer/usage_202307.html
9 154 0.09% 51 0.96% /self-detect.html
10 113 0.07% 45 0.85% /contact.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 3978 2.36% 2966 57.68% /
2 14583 8.66% 844 16.41% /webalizer/usage_202308.html
3 9565 5.68% 299 5.81% /webalizer/
4 52301 31.07% 142 2.76% /webalizer/usage_202304.html
5 154 0.09% 79 1.54% /self-detect.html
6 169 0.10% 77 1.50% /glatt-plagiarism-screening-program.html
7 8997 5.34% 72 1.40% /webalizer/usage_202309.html
8 145 0.09% 66 1.28% /consulting.html
9 113 0.07% 61 1.19% /contact.html
10 7091 4.21% 58 1.13% /webalizer/usage_202307.html

Top 30 of 4700 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 52301 31.07% 52301 32.92% 0 0.00% 11732 21.15% 14097 0.23% 143 2.46% 2a01:4f8:211:2714::2
2 6585 3.91% 6585 4.14% 960544 15.46% 2110 3.80% 961982 15.37% 8 0.14% 185.149.146.53
3 4516 2.68% 4516 2.84% 726066 11.69% 1465 2.64% 727283 11.62% 2 0.03% 5.42.64.62
4 3761 2.23% 3761 2.37% 604680 9.73% 1221 2.20% 605694 9.68% 1 0.02% 5.42.65.94
5 3398 2.02% 3398 2.14% 546925 8.81% 1111 2.00% 547841 8.75% 4 0.07% 77.232.40.104
6 2687 1.60% 2687 1.69% 431697 6.95% 860 1.55% 432421 6.91% 66 1.14% 178.178.96.57
7 2297 1.36% 2297 1.45% 345077 5.56% 746 1.34% 345696 5.52% 4 0.07% 5.42.65.70
8 2045 1.21% 2045 1.29% 328788 5.29% 656 1.18% 329339 5.26% 5 0.09% 95.189.79.14
9 1559 0.93% 1559 0.98% 248429 4.00% 513 0.93% 248487 3.97% 2 0.03% 94.25.174.233
10 1465 0.87% 1424 0.90% 3318 0.05% 1388 2.50% 4082 0.07% 46 0.79% 155.254.6.147
11 840 0.50% 840 0.53% 133855 2.15% 271 0.49% 134082 2.14% 2 0.03% 94.25.168.82
12 648 0.38% 648 0.41% 0 0.00% 337 0.61% 240 0.00% 165 2.84% 91.225.162.3
13 490 0.29% 490 0.31% 78082 1.26% 162 0.29% 78214 1.25% 1 0.02% 94.25.174.232
14 441 0.26% 441 0.28% 70274 1.13% 142 0.26% 70393 1.12% 1 0.02% 94.25.173.87
15 399 0.24% 399 0.25% 63581 1.02% 128 0.23% 63689 1.02% 1 0.02% 94.25.170.177
16 372 0.22% 372 0.23% 59279 0.95% 123 0.22% 59375 0.95% 9 0.16% 94.25.174.172
17 322 0.19% 322 0.20% 3678 0.06% 104 0.19% 3764 0.06% 3 0.05% 146.70.170.47
18 319 0.19% 319 0.20% 3643 0.06% 101 0.18% 3729 0.06% 3 0.05% 193.68.73.50
19 311 0.18% 311 0.20% 3552 0.06% 102 0.18% 3635 0.06% 2 0.03% 45.74.46.225
20 305 0.18% 305 0.19% 3483 0.06% 99 0.18% 3565 0.06% 2 0.03% 85.208.3.141
21 300 0.18% 300 0.19% 48233 0.78% 101 0.18% 48314 0.77% 1 0.02% 95.54.133.122
22 281 0.17% 281 0.18% 44778 0.72% 91 0.16% 44854 0.72% 1 0.02% 94.25.170.209
23 279 0.17% 279 0.18% 3186 0.05% 92 0.17% 3261 0.05% 9 0.16% 185.174.159.252
24 274 0.16% 274 0.17% 43662 0.70% 88 0.16% 43736 0.70% 1 0.02% 94.25.169.9
25 273 0.16% 273 0.17% 43503 0.70% 89 0.16% 43488 0.69% 4 0.07% 94.25.172.51
26 269 0.16% 269 0.17% 42866 0.69% 89 0.16% 42938 0.69% 1 0.02% 94.25.169.45
27 251 0.15% 251 0.16% 39997 0.64% 82 0.15% 40065 0.64% 1 0.02% 94.25.173.7
28 250 0.15% 250 0.16% 2855 0.05% 80 0.14% 2922 0.05% 2 0.03% 172.111.152.9
29 235 0.14% 235 0.15% 37448 0.60% 76 0.14% 37511 0.60% 1 0.02% 94.25.168.47
30 228 0.14% 228 0.14% 36657 0.59% 73 0.13% 36718 0.59% 4 0.07% 46.191.187.196

Top 10 of 4700 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6585 3.91% 6585 4.14% 960544 15.46% 2110 3.80% 961982 15.37% 8 0.14% 185.149.146.53
2 4516 2.68% 4516 2.84% 726066 11.69% 1465 2.64% 727283 11.62% 2 0.03% 5.42.64.62
3 3761 2.23% 3761 2.37% 604680 9.73% 1221 2.20% 605694 9.68% 1 0.02% 5.42.65.94
4 3398 2.02% 3398 2.14% 546925 8.81% 1111 2.00% 547841 8.75% 4 0.07% 77.232.40.104
5 2687 1.60% 2687 1.69% 431697 6.95% 860 1.55% 432421 6.91% 66 1.14% 178.178.96.57
6 2297 1.36% 2297 1.45% 345077 5.56% 746 1.34% 345696 5.52% 4 0.07% 5.42.65.70
7 2045 1.21% 2045 1.29% 328788 5.29% 656 1.18% 329339 5.26% 5 0.09% 95.189.79.14
8 1559 0.93% 1559 0.98% 248429 4.00% 513 0.93% 248487 3.97% 2 0.03% 94.25.174.233
9 840 0.50% 840 0.53% 133855 2.15% 271 0.49% 134082 2.14% 2 0.03% 94.25.168.82
10 490 0.29% 490 0.31% 78082 1.26% 162 0.29% 78214 1.25% 1 0.02% 94.25.174.232

Top 30 of 1764 Total Referrers
# Hits Referrer
1 9345 5.55% - (Direct Request)
2 4920 2.92% https://fitness-crimea.ru/
3 4695 2.79% https://blackdroid.mobi/
4 4691 2.79% https://coloriage-carnaval.com/
5 4650 2.76% https://prezentacii.info/
6 4500 2.67% https://apkstorage.net/
7 4500 2.67% https://apkzavr.com/
8 4440 2.64% https://www.mobilecards.com.ua/
9 4110 2.44% https://ausmalbilderdisney.com/
10 3585 2.13% https://pdatop.net/
11 3510 2.09% https://prodroiders.net/
12 3420 2.03% https://driverss.net/
13 3399 2.02% https://redmetsplav-w-mo.ru/
14 2700 1.60% https://vzlomannye-igry-dlya-android.net/
15 2580 1.53% https://vzlomannye-igry-na-android.net/
16 2518 1.50% https://sibprom-nsk.ru/
17 2475 1.47% https://flowers-avia.ru
18 2420 1.44% https://infoobzori.ru
19 2148 1.28% https://sumkispb.ru/
20 2045 1.21% https://crypo-union.ru
21 1215 0.72% https://mupapat.ru/
22 1106 0.66% https://xn--megsb-l11b.com
23 1087 0.65% https://xn--mg-8ma3631a.com
24 1067 0.63% https://xn--mga-sb-ph8b.com
25 1064 0.63% https://xn--mga-sb-w4a.com
26 1049 0.62% https://xn--meg-sb-yc8b.com
27 1032 0.61% https://xn--megsb-vcc.com
28 1018 0.60% https://xn--mgasb-n51b.com
29 1015 0.60% https://xn--mgasb-6za.com
30 1006 0.60% https://xn--meg-sb-yoc.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 123 89.78% https://smegabat.ru
2 5 3.65% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 5 3.65% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 2 1.46% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 2 1.46% https://smegabat.ru/p=139

Top 15 of 1060 Total User Agents
# Hits User Agent
1 52702 31.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 17274 10.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
3 6521 3.87% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
4 3034 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
5 2777 1.65% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
6 2693 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 2655 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 2613 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2601 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2105 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 Edg/116.0.193
11 1704 1.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 1439 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 1414 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
14 1387 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 1385 0.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for September 2023

Top 30 of 122 Total Countries
# Hits Files kB F kB In kB Out Country
1 70812 42.07% 69390 43.67% 312421 5.03% 19344 34.87% 332365 5.31% Unresolved/Unknown
2 27241 16.18% 27139 17.08% 4255113 68.50% 8823 15.90% 4261878 68.11% Russian Federation
3 15812 9.39% 13432 8.45% 143854 2.32% 6529 11.77% 149367 2.39% United States
4 10595 6.29% 9795 6.16% 131513 2.12% 4443 8.01% 134870 2.16% Indonesia
5 6943 4.12% 6943 4.37% 964632 15.53% 2223 4.01% 966167 15.44% Luxembourg
6 5053 3.00% 4726 2.97% 63459 1.02% 2129 3.84% 65048 1.04% Philippines
7 2137 1.27% 1847 1.16% 20128 0.32% 773 1.39% 20811 0.33% Great Britain (UK)
8 2133 1.27% 1891 1.19% 24553 0.40% 791 1.43% 25241 0.40% Canada
9 2039 1.21% 1880 1.18% 25329 0.41% 784 1.41% 25978 0.42% Nigeria
10 1459 0.87% 1265 0.80% 10726 0.17% 449 0.81% 11233 0.18% Germany
11 1337 0.79% 1173 0.74% 18025 0.29% 444 0.80% 15808 0.25% China
12 1314 0.78% 1196 0.75% 16019 0.26% 558 1.01% 16426 0.26% India
13 1275 0.76% 1165 0.73% 10754 0.17% 303 0.55% 11160 0.18% France
14 1224 0.73% 1149 0.72% 15836 0.25% 497 0.90% 16223 0.26% Pakistan
15 964 0.57% 954 0.60% 1783 0.03% 461 0.83% 2070 0.03% Ukraine
16 897 0.53% 851 0.54% 11815 0.19% 416 0.75% 12086 0.19% South Africa
17 858 0.51% 799 0.50% 9816 0.16% 322 0.58% 10078 0.16% Australia
18 832 0.49% 771 0.49% 10364 0.17% 355 0.64% 10616 0.17% Bangladesh
19 793 0.47% 687 0.43% 7839 0.13% 326 0.59% 8106 0.13% Cyprus
20 741 0.44% 711 0.45% 8764 0.14% 277 0.50% 8983 0.14% Czech Republic
21 721 0.43% 718 0.45% 8186 0.13% 229 0.41% 8379 0.13% Israel
22 517 0.31% 513 0.32% 5931 0.10% 171 0.31% 6073 0.10% Latvia
23 494 0.29% 331 0.21% 4002 0.06% 155 0.28% 4183 0.07% Turkey
24 488 0.29% 441 0.28% 5728 0.09% 213 0.38% 5886 0.09% Brazil
25 482 0.29% 472 0.30% 5665 0.09% 271 0.49% 5803 0.09% European Union
26 453 0.27% 453 0.29% 5173 0.08% 149 0.27% 5294 0.08% Estonia
27 427 0.25% 348 0.22% 2989 0.05% 126 0.23% 3121 0.05% Netherlands
28 401 0.24% 385 0.24% 5331 0.09% 164 0.29% 5456 0.09% Mexico
29 394 0.23% 353 0.22% 4604 0.07% 154 0.28% 4724 0.08% Colombia
30 387 0.23% 376 0.24% 4224 0.07% 126 0.23% 4331 0.07% Sweden


Generated by Webalizer Version 2.23