Usage statistics for plagiarism.com

Summary Period: October 2025
Generated 01-Nov-2025 06:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 237519
Total Files 199022
Total Pages 158285
Total Visits 14681
Total kB Files 14440934
Total kB In 83171
Total kB Out 14514546
Total Unique Sites 11508
Total Unique URLs 532
Total Unique Referrers 1444
Total Unique User Agents 3567
. Avg Max
Hits per Hour 319 1519
Hits per Day 7661 9477
Files per Day 6420 8112
Pages per Day 5105 7156
Sites per Day 371 1577
Visits per Day 473 594
kB Files per Day 465837 764421
kB In per Day 2683 3295
kB Out per Day 468211 767348
Hits by Response Code
Code 200 - OK 83.79% 199022
Code 206 - Partial Content 6.19% 14708
Code 301 - Moved Permanently 0.00% 9
Code 302 - Found 0.01% 17
Code 304 - Not Modified 0.10% 227
Code 400 - Bad Request 0.60% 1435
Code 401 - Unauthorized 0.01% 24
Code 403 - Forbidden 0.07% 174
Code 404 - Not Found 9.03% 21455
Code 405 - Method Not Allowed 0.03% 77
Code 408 - Request Timeout 0.16% 369
Code 501 - Not Implemented 0.00% 2

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4986 2.10% 4106 2.06% 2952 1.86% 558 3.80% 547 4.75% 102692 0.71% 1764 2.12% 104332 0.72%
2 6984 2.94% 5636 2.83% 4450 2.81% 496 3.38% 456 3.96% 390181 2.70% 2301 2.77% 392513 2.70%
3 7171 3.02% 6334 3.18% 5352 3.38% 496 3.38% 485 4.21% 508643 3.52% 2568 3.09% 510780 3.52%
4 7819 3.29% 6970 3.50% 4919 3.11% 491 3.34% 498 4.33% 488894 3.39% 2747 3.30% 491310 3.38%
5 8918 3.75% 6843 3.44% 5621 3.55% 563 3.83% 528 4.59% 495629 3.43% 2917 3.51% 498117 3.43%
6 7559 3.18% 6499 3.27% 5303 3.35% 412 2.81% 512 4.45% 537048 3.72% 2560 3.08% 539410 3.72%
7 7807 3.29% 6817 3.43% 4986 3.15% 500 3.41% 500 4.34% 490086 3.39% 2812 3.38% 492539 3.39%
8 8912 3.75% 7431 3.73% 5766 3.64% 590 4.02% 520 4.52% 520919 3.61% 3171 3.81% 523773 3.61%
9 7886 3.32% 6753 3.39% 5594 3.53% 594 4.05% 497 4.32% 539791 3.74% 2765 3.32% 542291 3.74%
10 7713 3.25% 6673 3.35% 5832 3.68% 430 2.93% 421 3.66% 543802 3.77% 2776 3.34% 545985 3.76%
11 7858 3.31% 6867 3.45% 5653 3.57% 425 2.89% 555 4.82% 576122 3.99% 2685 3.23% 578525 3.99%
12 6983 2.94% 5845 2.94% 4772 3.01% 501 3.41% 481 4.18% 373230 2.58% 2465 2.96% 375456 2.59%
13 7876 3.32% 6785 3.41% 5405 3.41% 465 3.17% 432 3.75% 512006 3.55% 2660 3.20% 514468 3.54%
14 8708 3.67% 7380 3.71% 5273 3.33% 493 3.36% 500 4.34% 498703 3.45% 3209 3.86% 501363 3.45%
15 7119 3.00% 5636 2.83% 4356 2.75% 502 3.42% 526 4.57% 307081 2.13% 2456 2.95% 309335 2.13%
16 7106 2.99% 5940 2.98% 3996 2.52% 430 2.93% 467 4.06% 299873 2.08% 2594 3.12% 302111 2.08%
17 6586 2.77% 5373 2.70% 4225 2.67% 425 2.89% 452 3.93% 349017 2.42% 2165 2.60% 351117 2.42%
18 8010 3.37% 6643 3.34% 5445 3.44% 488 3.32% 542 4.71% 521164 3.61% 2815 3.39% 523695 3.61%
19 9148 3.85% 7775 3.91% 6410 4.05% 527 3.59% 523 4.54% 653355 4.52% 3272 3.93% 656266 4.52%
20 8927 3.76% 7404 3.72% 5383 3.40% 498 3.39% 540 4.69% 495872 3.43% 3295 3.96% 498565 3.43%
21 6848 2.88% 5665 2.85% 4992 3.15% 445 3.03% 511 4.44% 440052 3.05% 2353 2.83% 442108 3.05%
22 7111 2.99% 5726 2.88% 5000 3.16% 450 3.07% 952 8.27% 412968 2.86% 2512 3.02% 415335 2.86%
23 9477 3.99% 8112 4.08% 7156 4.52% 541 3.69% 562 4.88% 764421 5.29% 3190 3.84% 767348 5.29%
24 8242 3.47% 7012 3.52% 4997 3.16% 496 3.38% 533 4.63% 453809 3.14% 3010 3.62% 456111 3.14%
25 6283 2.65% 5216 2.62% 4843 3.06% 427 2.91% 450 3.91% 449939 3.12% 2111 2.54% 451953 3.11%
26 8286 3.49% 6950 3.49% 4642 2.93% 431 2.94% 1577 13.70% 419229 2.90% 3085 3.71% 421876 2.91%
27 7029 2.96% 5638 2.83% 4838 3.06% 423 2.88% 583 5.07% 425474 2.95% 2410 2.90% 427729 2.95%
28 6147 2.59% 5010 2.52% 3669 2.32% 428 2.92% 520 4.52% 261042 1.81% 2233 2.68% 263050 1.81%
29 6998 2.95% 5899 2.96% 5149 3.25% 414 2.82% 500 4.34% 517021 3.58% 2415 2.90% 518932 3.58%
30 9040 3.81% 7806 3.92% 5735 3.62% 469 3.19% 587 5.10% 611704 4.24% 3206 3.86% 614311 4.23%
31 7982 3.36% 6278 3.15% 5571 3.52% 409 2.79% 457 3.97% 481169 3.33% 2648 3.18% 483844 3.33%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 300 9310 3.92% 255 7926 3.98% 203 6294 3.98% 18776 582071 4.03% 104 3239 3.89% 18860 584659 4.03%
1 304 9449 3.98% 265 8234 4.14% 201 6253 3.95% 18908 586159 4.06% 106 3277 3.94% 18996 588869 4.06%
2 288 8950 3.77% 246 7653 3.85% 195 6047 3.82% 18040 559242 3.87% 101 3116 3.75% 18124 561838 3.87%
3 334 10377 4.37% 272 8461 4.25% 223 6922 4.37% 18804 582917 4.04% 115 3580 4.30% 18911 586236 4.04%
4 287 8912 3.75% 235 7311 3.67% 207 6435 4.07% 18407 570613 3.95% 98 3038 3.65% 18498 573444 3.95%
5 337 10450 4.40% 290 9005 4.52% 203 6308 3.99% 18922 586586 4.06% 126 3891 4.68% 19025 589765 4.06%
6 358 11104 4.67% 288 8948 4.50% 202 6270 3.96% 18967 587964 4.07% 128 3981 4.79% 19082 591553 4.08%
7 376 11678 4.92% 326 10114 5.08% 204 6347 4.01% 19297 598202 4.14% 141 4376 5.26% 19416 601902 4.15%
8 355 11027 4.64% 302 9371 4.71% 211 6543 4.13% 19615 608078 4.21% 126 3902 4.69% 19729 611606 4.21%
9 342 10607 4.47% 292 9061 4.55% 205 6379 4.03% 19304 598419 4.14% 126 3917 4.71% 19410 601708 4.15%
10 358 11098 4.67% 289 8984 4.51% 222 6909 4.36% 20002 620070 4.29% 122 3786 4.55% 20119 623703 4.30%
11 315 9795 4.12% 271 8405 4.22% 215 6681 4.22% 19732 611699 4.24% 113 3514 4.22% 19825 614573 4.23%
12 353 10959 4.61% 275 8545 4.29% 220 6848 4.33% 19992 619750 4.29% 122 3787 4.55% 20111 623452 4.30%
13 318 9863 4.15% 278 8630 4.34% 212 6578 4.16% 20531 636454 4.41% 113 3506 4.22% 20630 639530 4.41%
14 271 8414 3.54% 232 7208 3.62% 207 6427 4.06% 19565 606517 4.20% 95 2933 3.53% 19650 609158 4.20%
15 339 10523 4.43% 274 8501 4.27% 244 7578 4.79% 20515 635951 4.40% 119 3688 4.43% 20619 639175 4.40%
16 278 8628 3.63% 233 7225 3.63% 218 6763 4.27% 19550 606061 4.20% 94 2899 3.49% 19639 608819 4.19%
17 302 9372 3.95% 243 7562 3.80% 223 6930 4.38% 19792 613546 4.25% 99 3068 3.69% 19890 616579 4.25%
18 280 8710 3.67% 235 7305 3.67% 209 6481 4.09% 19492 604258 4.18% 95 2947 3.54% 19581 607019 4.18%
19 303 9400 3.96% 253 7854 3.95% 212 6601 4.17% 19690 610380 4.23% 103 3197 3.84% 19785 613321 4.23%
20 337 10457 4.40% 289 8975 4.51% 208 6464 4.08% 20303 629379 4.36% 121 3762 4.52% 20409 632689 4.36%
21 318 9873 4.16% 273 8467 4.25% 222 6899 4.36% 19576 606858 4.20% 112 3470 4.17% 19676 609959 4.20%
22 307 9538 4.02% 261 8113 4.08% 210 6524 4.12% 19399 601364 4.16% 107 3313 3.98% 19483 603974 4.16%
23 291 9025 3.80% 231 7164 3.60% 219 6804 4.30% 18658 578395 4.01% 96 2985 3.59% 18742 581016 4.00%

Top 30 of 532 Total URLs
# Hits kB F kB In kB Out URL
1 63331 26.66% 10536702 72.96% 20873 25.10% 10553696 72.71% /webalizer/usage_202111.html
2 38754 16.32% 165222 1.14% 12893 15.50% 178241 1.23% /
3 16498 6.95% 37070 0.26% 3426 4.12% 42482 0.29% /webalizer/
4 13289 5.59% 1658141 11.48% 5086 6.12% 1661884 11.45% /webalizer/usage_202510.html
5 4738 1.99% 492998 3.41% 2103 2.53% 494393 3.41% /webalizer/usage_202509.html
6 1242 0.52% 3143 0.02% 456 0.55% 3542 0.02% /scripts/jquery.modernizr.js
7 1236 0.52% 2526 0.02% 450 0.54% 2925 0.02% /scripts/jquery.easing.1.3.js
8 1233 0.52% 1688 0.01% 446 0.54% 2276 0.02% /scripts/jquery.selectnav.js
9 1232 0.52% 6608 0.05% 430 0.52% 7015 0.05% /scripts/custom.js
10 1228 0.52% 4052 0.03% 452 0.54% 4480 0.03% /scripts/jquery.transit-modified.js
11 1198 0.50% 19196 0.13% 439 0.53% 19589 0.13% /css/style.css
12 1190 0.50% 689 0.00% 443 0.53% 1072 0.01% /css/colors/red.css
13 1151 0.48% 1265 0.01% 411 0.49% 1638 0.01% /scripts/jquery.contact.js
14 1140 0.48% 6564 0.05% 424 0.51% 6957 0.05% /css/icons.css
15 1129 0.48% 10438 0.07% 410 0.49% 10802 0.07% /scripts/jquery.flexslider.js
16 1129 0.48% 794 0.01% 405 0.49% 1161 0.01% /scripts/jquery.twitter.js
17 1128 0.47% 2589 0.02% 420 0.50% 2958 0.02% /css/base.css
18 1126 0.47% 2515 0.02% 424 0.51% 2883 0.02% /css/responsive.css
19 1122 0.47% 5641 0.04% 399 0.48% 5997 0.04% /scripts/jquery.isotope.min.js
20 1119 0.47% 1784 0.01% 408 0.49% 2192 0.02% /scripts/jquery.cycle2.carousel.js
21 1119 0.47% 10497 0.07% 401 0.48% 10870 0.07% /scripts/jquery.fancybox.min.js
22 1113 0.47% 4839 0.03% 397 0.48% 5204 0.04% /scripts/jquery.jcarousel.js
23 1113 0.47% 3696 0.03% 409 0.49% 4090 0.03% /scripts/jquery.layerslider-transitions.js
24 1112 0.47% 7928 0.05% 391 0.47% 8323 0.06% /scripts/jquery.cycle2.js
25 1108 0.47% 18794 0.13% 401 0.48% 19148 0.13% /scripts/jquery.layerslider.min.js
26 1092 0.46% 1178 0.01% 403 0.48% 1529 0.01% /css/slideshow.css
27 1030 0.43% 43537 0.30% 414 0.50% 43825 0.30% /fonts/fontawesome-webfont.woff
28 992 0.42% 101736 0.70% 420 0.50% 102028 0.70% /webalizer/usage_202311.html
29 952 0.40% 102771 0.71% 394 0.47% 103048 0.71% /webalizer/usage_202007.html
30 901 0.38% 86489 0.60% 388 0.47% 86756 0.60% /webalizer/usage_201709.html

Top 10 of 532 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 63331 26.66% 10536702 72.96% 20873 25.10% 10553696 72.71% /webalizer/usage_202111.html
2 13289 5.59% 1658141 11.48% 5086 6.12% 1661884 11.45% /webalizer/usage_202510.html
3 4738 1.99% 492998 3.41% 2103 2.53% 494393 3.41% /webalizer/usage_202509.html
4 38754 16.32% 165222 1.14% 12893 15.50% 178241 1.23% /
5 857 0.36% 135388 0.94% 281 0.34% 135349 0.93% /webalizer/usage_202308.html
6 821 0.35% 103818 0.72% 319 0.38% 104053 0.72% /webalizer/usage_202204.html
7 952 0.40% 102771 0.71% 394 0.47% 103048 0.71% /webalizer/usage_202007.html
8 896 0.38% 102007 0.71% 363 0.44% 102266 0.70% /webalizer/usage_202305.html
9 992 0.42% 101736 0.70% 420 0.50% 102028 0.70% /webalizer/usage_202311.html
10 901 0.38% 86489 0.60% 388 0.47% 86756 0.60% /webalizer/usage_201709.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 38754 16.32% 7301 55.75% /
2 4738 1.99% 1238 9.45% /webalizer/usage_202509.html
3 13289 5.59% 659 5.03% /webalizer/usage_202510.html
4 63331 26.66% 282 2.15% /webalizer/usage_202111.html
5 901 0.38% 230 1.76% /webalizer/usage_201709.html
6 992 0.42% 220 1.68% /webalizer/usage_202311.html
7 952 0.40% 209 1.60% /webalizer/usage_202007.html
8 326 0.14% 184 1.40% /self-detect.html
9 309 0.13% 171 1.31% /glatt-plagiarism-screening-program.html
10 896 0.38% 166 1.27% /webalizer/usage_202305.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 38754 16.32% 6887 53.70% /
2 13289 5.59% 1455 11.34% /webalizer/usage_202510.html
3 4738 1.99% 1239 9.66% /webalizer/usage_202509.html
4 345 0.15% 215 1.68% /contact.html
5 326 0.14% 207 1.61% /self-detect.html
6 309 0.13% 176 1.37% /glatt-plagiarism-screening-program.html
7 275 0.12% 154 1.20% /consulting.html
8 239 0.10% 141 1.10% /glatt-plagiarism-reviews.html
9 228 0.10% 136 1.06% /glatt-plagiarism-services-order-form.html
10 232 0.10% 129 1.01% /expert-testimony.html

Top 30 of 11508 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 46061 19.39% 46061 23.14% 7707166 53.37% 15114 18.17% 7719482 53.18% 11 0.07% 109.107.186.56
2 31387 13.21% 31387 15.77% 121306 0.84% 6222 7.48% 131682 0.91% 1 0.01% 77.110.102.63
3 14106 5.94% 14102 7.09% 0 0.00% 6508 7.83% 5233 0.04% 379 2.58% 91.225.160.193
4 12707 5.35% 12707 6.38% 2126201 14.72% 4167 5.01% 2129626 14.67% 3 0.02% 212.111.80.235
5 11938 5.03% 11919 5.99% 1845206 12.78% 3942 4.74% 1848429 12.74% 2 0.01% 91.84.99.54
6 2867 1.21% 2475 1.24% 32724 0.23% 1117 1.34% 33682 0.23% 170 1.16% Invalid
7 2005 0.84% 2005 1.01% 325354 2.25% 658 0.79% 325895 2.25% 4 0.03% 188.187.31.68
8 1683 0.71% 1683 0.85% 253565 1.76% 567 0.68% 254019 1.75% 11 0.07% 185.21.49.102
9 1629 0.69% 1629 0.82% 272418 1.89% 534 0.64% 272857 1.88% 11 0.07% 77.222.96.171
10 1436 0.60% 1436 0.72% 240279 1.66% 473 0.57% 240666 1.66% 2 0.01% 212.34.132.213
11 1323 0.56% 0 0.00% 0 0.00% 276 0.33% 743 0.01% 2 0.01% 213.136.70.135
12 1196 0.50% 1196 0.60% 196258 1.36% 391 0.47% 196581 1.35% 3 0.02% 5.16.72.84
13 1152 0.49% 1103 0.55% 5341 0.04% 1151 1.38% 5947 0.04% 37 0.25% 155.254.6.147
14 968 0.41% 968 0.49% 158870 1.10% 317 0.38% 159130 1.10% 10 0.07% 5.16.84.218
15 423 0.18% 400 0.20% 5298 0.04% 186 0.22% 5429 0.04% 6 0.04% 103.59.198.82
16 414 0.17% 371 0.19% 2116 0.01% 95 0.11% 2244 0.02% 22 0.15% 115.231.78.11
17 399 0.17% 0 0.00% 2 0.00% 23 0.03% 216 0.00% 5 0.03% 13.89.45.207
18 367 0.15% 2 0.00% 39 0.00% 18 0.02% 238 0.00% 1 0.01% 48.218.163.98
19 338 0.14% 338 0.17% 2006 0.01% 141 0.17% 2117 0.01% 336 2.29% 204.76.203.219
20 330 0.14% 21 0.01% 107 0.00% 75 0.09% 298 0.00% 2 0.01% 185.177.72.29
21 328 0.14% 202 0.10% 2457 0.02% 193 0.23% 2592 0.02% 3 0.02% 2600:1701:428:9780:b4d2:6611:a4cf:c3e9
22 309 0.13% 309 0.16% 3459 0.02% 180 0.22% 3561 0.02% 111 0.76% 144.172.100.6
23 276 0.12% 251 0.13% 2267 0.02% 92 0.11% 2345 0.02% 1 0.01% 20.171.207.8
24 274 0.12% 12 0.01% 234 0.00% 50 0.06% 379 0.00% 12 0.08% 204.76.203.30
25 274 0.12% 266 0.13% 4155 0.03% 107 0.13% 4238 0.03% 2 0.01% 34.72.176.129
26 272 0.11% 260 0.13% 3445 0.02% 100 0.12% 3530 0.02% 3 0.02% 170.106.142.188
27 254 0.11% 246 0.12% 3410 0.02% 113 0.14% 3488 0.02% 2 0.01% 221.11.26.90
28 246 0.10% 223 0.11% 2994 0.02% 111 0.13% 3073 0.02% 2 0.01% 184.92.120.127
29 243 0.10% 3 0.00% 18 0.00% 60 0.07% 153 0.00% 3 0.02% 149.50.97.212
30 232 0.10% 232 0.12% 1377 0.01% 97 0.12% 1453 0.01% 232 1.58% 204.76.203.212

Top 10 of 11508 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 46061 19.39% 46061 23.14% 7707166 53.37% 15114 18.17% 7719482 53.18% 11 0.07% 109.107.186.56
2 12707 5.35% 12707 6.38% 2126201 14.72% 4167 5.01% 2129626 14.67% 3 0.02% 212.111.80.235
3 11938 5.03% 11919 5.99% 1845206 12.78% 3942 4.74% 1848429 12.74% 2 0.01% 91.84.99.54
4 2005 0.84% 2005 1.01% 325354 2.25% 658 0.79% 325895 2.25% 4 0.03% 188.187.31.68
5 1629 0.69% 1629 0.82% 272418 1.89% 534 0.64% 272857 1.88% 11 0.07% 77.222.96.171
6 1683 0.71% 1683 0.85% 253565 1.76% 567 0.68% 254019 1.75% 11 0.07% 185.21.49.102
7 1436 0.60% 1436 0.72% 240279 1.66% 473 0.57% 240666 1.66% 2 0.01% 212.34.132.213
8 1196 0.50% 1196 0.60% 196258 1.36% 391 0.47% 196581 1.35% 3 0.02% 5.16.72.84
9 968 0.41% 968 0.49% 158870 1.10% 317 0.38% 159130 1.10% 10 0.07% 5.16.84.218
10 31387 13.21% 31387 15.77% 121306 0.84% 6222 7.48% 131682 0.91% 1 0.01% 77.110.102.63

Top 30 of 1444 Total Referrers
# Hits Referrer
1 36945 15.55% - (Direct Request)
2 23267 9.80% https://seo-creative.ru/
3 22794 9.60% https://gifts-shop.su/
4 8046 3.39% https://sexoglasnik.com.hr
5 7896 3.32% https://privat-no1.cz
6 7763 3.27% https://www-sex.cz
7 7666 3.23% https://sex-oglasi.com.hr
8 2164 0.91% https://builder-spb.ru
9 2002 0.84% https://mega-main.shop
10 1989 0.84% https://vetosh-optom.ru
11 1936 0.82% https://dez-tsentr.ru/
12 1692 0.71% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 1595 0.67% https://megatut.shop
14 1593 0.67% https://mega-mirror.shop
15 1587 0.67% https://megamy.shop
16 1524 0.64% https://mega-link.shop
17 1517 0.64% https://megalinkmoriarty.pro
18 1481 0.62% https://glaz-bogatg.pro
19 1154 0.49% https://securitylabkra.pro
20 990 0.42% https://mega-link.shop/
21 618 0.26% https://www.google.com/search
22 617 0.26% http://184.105.210.14/
23 579 0.24% https://xn--ra2-6ua.cc
24 577 0.24% https://xn--ra2-6ua.com
25 445 0.19% https://megalinkmoriarty.pro/
26 383 0.16% https://xn--krakn33-rt4c.com
27 374 0.16% https://xn--krken13-bn4c.com
28 372 0.16% https://kraken-russia.com
29 369 0.16% https://xn--kr37-rzb.com
30 368 0.15% https://kra36.vip

Top 6 of 6 Total Search Strings
# Hits Search String
1 6 42.86% https://s1megabat.ru
2 4 28.57% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform
3 1 7.14% http://www.plagiarism.com/
4 1 7.14% http://www.plagiarism.com/self-detect.html
5 1 7.14% https://lighthavencapital.com/tt.phpid=ahr0chm6ly93d3cucg9saw1hdc5yds9iaxryaxgvcmvkaxjly3qucghwp2dvdg89ahr0chm6ly9izxjuyxjklwd1
6 1 7.14% wordpress

Top 15 of 3567 Total User Agents
# Hits User Agent
1 31404 13.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 16773 7.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 15886 6.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 15741 6.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 15737 6.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 15412 6.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 14388 6.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 11349 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
9 9263 3.90% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
10 4853 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
11 4196 1.77% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
12 3702 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0
13 1607 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.5 Safari/537.36
14 1575 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
15 1573 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148

Usage by Country for October 2025

Top 30 of 127 Total Countries
# Hits Files kB F kB In kB Out Country
1 69474 29.25% 67969 34.15% 10933776 75.71% 23079 27.75% 10952593 75.46% Russian Federation
2 33031 13.91% 23730 11.92% 272069 1.88% 12824 15.42% 283843 1.96% United States
3 31515 13.27% 31498 15.83% 122804 0.85% 6279 7.55% 133224 0.92% Saudi Arabia
4 25774 10.85% 23283 11.70% 307617 2.13% 10826 13.02% 315667 2.17% Unresolved/Unknown
5 14904 6.27% 14715 7.39% 6880 0.05% 6825 8.21% 12401 0.09% Ukraine
6 14373 6.05% 13917 6.99% 1869272 12.94% 5031 6.05% 1873328 12.91% Great Britain (UK)
7 4747 2.00% 3849 1.93% 35578 0.25% 1529 1.84% 37199 0.26% China
8 4135 1.74% 3744 1.88% 49639 0.34% 1758 2.11% 50978 0.35% India
9 3771 1.59% 3407 1.71% 44857 0.31% 1587 1.91% 46078 0.32% Indonesia
10 2906 1.22% 2713 1.36% 263678 1.83% 1006 1.21% 264553 1.82% France
11 2807 1.18% 808 0.41% 10980 0.08% 718 0.86% 12261 0.08% Germany
12 2172 0.91% 1719 0.86% 243506 1.69% 710 0.85% 244244 1.68% Spain
13 2077 0.87% 1660 0.83% 19122 0.13% 858 1.03% 18763 0.13% Japan
14 1953 0.82% 1527 0.77% 13768 0.10% 635 0.76% 14440 0.10% Canada
15 1633 0.69% 1539 0.77% 20471 0.14% 725 0.87% 20987 0.14% Philippines
16 1239 0.52% 872 0.44% 10358 0.07% 419 0.50% 10693 0.07% Singapore
17 1186 0.50% 1096 0.55% 14717 0.10% 518 0.62% 15096 0.10% Mexico
18 1143 0.48% 899 0.45% 12015 0.08% 440 0.53% 12416 0.09% Nigeria
19 1064 0.45% 983 0.49% 13567 0.09% 466 0.56% 13905 0.10% Malaysia
20 1038 0.44% 872 0.44% 11059 0.08% 421 0.51% 11413 0.08% Brazil
21 1026 0.43% 964 0.48% 12406 0.09% 417 0.50% 12726 0.09% Egypt
22 888 0.37% 615 0.31% 8169 0.06% 370 0.44% 8502 0.06% Vietnam
23 755 0.32% 488 0.25% 8585 0.06% 150 0.18% 8804 0.06% Bulgaria
24 730 0.31% 526 0.26% 6456 0.04% 205 0.25% 6723 0.05% Cyprus
25 718 0.30% 408 0.21% 5992 0.04% 199 0.24% 6131 0.04% Netherlands
26 678 0.29% 631 0.32% 8302 0.06% 284 0.34% 8516 0.06% Venezuela
27 641 0.27% 594 0.30% 7432 0.05% 424 0.51% 7634 0.05% South Africa
28 629 0.26% 578 0.29% 7631 0.05% 256 0.31% 7828 0.05% Pakistan
29 603 0.25% 568 0.29% 6713 0.05% 267 0.32% 6902 0.05% Romania
30 598 0.25% 474 0.24% 5294 0.04% 260 0.31% 5503 0.04% Turkey


Generated by Webalizer Version 2.23