Usage statistics for plagiarism.com

Summary Period: July 2021
Generated 01-Aug-2021 00:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 222198
Total Files 203257
Total Pages 70448
Total Visits 17732
Total kB Files 2324312
Total kB In 91272
Total kB Out 2392721
Total Unique Sites 8775
Total Unique URLs 453
Total Unique Referrers 3127
Total Unique User Agents 2909
. Avg Max
Hits per Hour 298 978
Hits per Day 7167 9757
Files per Day 6556 8989
Pages per Day 2272 4101
Sites per Day 283 860
Visits per Day 572 1280
kB Files per Day 74978 109258
kB In per Day 2944 4362
kB Out per Day 77185 112268
Hits by Response Code
Code 200 - OK 91.48% 203257
Code 206 - Partial Content 0.16% 361
Code 301 - Moved Permanently 0.00% 10
Code 302 - Found 0.01% 22
Code 304 - Not Modified 0.17% 380
Code 400 - Bad Request 0.31% 691
Code 401 - Unauthorized 0.01% 22
Code 403 - Forbidden 0.04% 78
Code 404 - Not Found 7.05% 15654
Code 405 - Method Not Allowed 0.01% 26
Code 408 - Request Timeout 0.76% 1697

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9757 4.39% 8989 4.42% 2563 3.64% 842 4.75% 547 6.23% 109258 4.70% 3810 4.17% 112268 4.69%
2 7141 3.21% 6665 3.28% 2450 3.48% 487 2.75% 429 4.89% 86277 3.71% 2720 2.98% 88448 3.70%
3 6676 3.00% 6127 3.01% 1261 1.79% 422 2.38% 398 4.54% 78457 3.38% 2668 2.92% 80510 3.36%
4 6650 2.99% 6113 3.01% 1367 1.94% 402 2.27% 405 4.62% 74246 3.19% 2577 2.82% 76311 3.19%
5 7540 3.39% 6931 3.41% 1244 1.77% 444 2.50% 487 5.55% 88759 3.82% 3140 3.44% 91096 3.81%
6 7094 3.19% 6532 3.21% 1227 1.74% 439 2.48% 414 4.72% 82885 3.57% 2786 3.05% 85054 3.55%
7 8206 3.69% 7286 3.58% 1783 2.53% 496 2.80% 454 5.17% 86661 3.73% 3116 3.41% 89239 3.73%
8 7341 3.30% 6676 3.28% 1361 1.93% 495 2.79% 543 6.19% 81292 3.50% 3005 3.29% 83530 3.49%
9 6679 3.01% 6092 3.00% 1499 2.13% 509 2.87% 488 5.56% 73296 3.15% 4192 4.59% 75319 3.15%
10 6243 2.81% 5695 2.80% 1998 2.84% 452 2.55% 393 4.48% 60637 2.61% 2757 3.02% 62582 2.62%
11 7400 3.33% 6814 3.35% 1736 2.46% 527 2.97% 455 5.19% 80767 3.47% 2908 3.19% 83021 3.47%
12 7067 3.18% 6481 3.19% 2349 3.33% 906 5.11% 729 8.31% 76581 3.29% 2663 2.92% 78762 3.29%
13 6375 2.87% 5687 2.80% 1448 2.06% 476 2.68% 448 5.11% 68225 2.94% 2467 2.70% 70242 2.94%
14 8133 3.66% 7437 3.66% 2265 3.22% 667 3.76% 672 7.66% 85711 3.69% 3135 3.43% 88222 3.69%
15 9737 4.38% 8950 4.40% 2752 3.91% 558 3.15% 495 5.64% 102081 4.39% 3830 4.20% 105020 4.39%
16 7592 3.42% 6837 3.36% 2637 3.74% 890 5.02% 701 7.99% 80070 3.44% 2920 3.20% 82374 3.44%
17 7283 3.28% 6574 3.23% 2943 4.18% 1105 6.23% 793 9.04% 74066 3.19% 2785 3.05% 76386 3.19%
18 7184 3.23% 6782 3.34% 3253 4.62% 1280 7.22% 860 9.80% 75652 3.25% 2636 2.89% 77822 3.25%
19 7165 3.22% 6521 3.21% 2487 3.53% 451 2.54% 425 4.84% 71547 3.08% 4362 4.78% 73758 3.08%
20 5996 2.70% 5520 2.72% 2140 3.04% 737 4.16% 664 7.57% 63676 2.74% 2215 2.43% 65514 2.74%
21 6881 3.10% 6217 3.06% 2425 3.44% 522 2.94% 421 4.80% 69225 2.98% 2762 3.03% 71346 2.98%
22 7547 3.40% 6897 3.39% 2580 3.66% 533 3.01% 460 5.24% 76888 3.31% 2863 3.14% 79143 3.31%
23 7237 3.26% 6767 3.33% 4101 5.82% 623 3.51% 598 6.81% 64537 2.78% 2583 2.83% 66655 2.79%
24 5775 2.60% 5401 2.66% 2936 4.17% 425 2.40% 354 4.03% 52414 2.26% 2045 2.24% 54135 2.26%
25 8424 3.79% 7690 3.78% 3485 4.95% 490 2.76% 388 4.42% 75909 3.27% 3781 4.14% 78690 3.29%
26 7151 3.22% 6460 3.18% 2469 3.50% 467 2.63% 366 4.17% 69344 2.98% 2699 2.96% 71552 2.99%
27 7325 3.30% 6692 3.29% 2822 4.01% 537 3.03% 450 5.13% 72152 3.10% 2726 2.99% 74431 3.11%
28 6467 2.91% 5914 2.91% 2218 3.15% 477 2.69% 393 4.48% 67030 2.88% 2589 2.84% 69061 2.89%
29 6547 2.95% 5897 2.90% 1825 2.59% 396 2.23% 381 4.34% 66985 2.88% 2521 2.76% 69048 2.89%
30 5554 2.50% 5078 2.50% 2251 3.20% 429 2.42% 364 4.15% 54399 2.34% 3743 4.10% 56109 2.34%
31 6031 2.71% 5535 2.72% 2573 3.65% 430 2.42% 388 4.42% 55285 2.38% 2267 2.48% 57074 2.39%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 360 11168 5.03% 330 10249 5.04% 105 3257 4.62% 3865 119813 5.15% 136 4230 4.63% 3975 123231 5.15%
1 345 10716 4.82% 321 9971 4.91% 110 3410 4.84% 3700 114714 4.94% 130 4019 4.40% 3804 117913 4.93%
2 315 9792 4.41% 289 8983 4.42% 93 2892 4.11% 3436 106511 4.58% 176 5457 5.98% 3531 109474 4.58%
3 319 9903 4.46% 297 9228 4.54% 98 3038 4.31% 3380 104788 4.51% 118 3657 4.01% 3477 107786 4.50%
4 319 9891 4.45% 284 8804 4.33% 103 3217 4.57% 3222 99875 4.30% 121 3744 4.10% 3322 102995 4.30%
5 365 11341 5.10% 327 10164 5.00% 107 3337 4.74% 3862 119717 5.15% 142 4408 4.83% 3972 123143 5.15%
6 383 11896 5.35% 357 11076 5.45% 101 3144 4.46% 4189 129874 5.59% 152 4721 5.17% 4308 133544 5.58%
7 390 12111 5.45% 354 10985 5.40% 105 3276 4.65% 4150 128642 5.53% 159 4926 5.40% 4273 132463 5.54%
8 382 11845 5.33% 352 10933 5.38% 102 3191 4.53% 4202 130257 5.60% 149 4622 5.06% 4319 133895 5.60%
9 302 9374 4.22% 276 8561 4.21% 87 2717 3.86% 3216 99706 4.29% 123 3824 4.19% 3310 102602 4.29%
10 275 8551 3.85% 253 7844 3.86% 88 2733 3.88% 2795 86642 3.73% 105 3270 3.58% 2880 89277 3.73%
11 273 8489 3.82% 246 7633 3.76% 110 3413 4.84% 2792 86554 3.72% 106 3287 3.60% 2878 89206 3.73%
12 247 7671 3.45% 215 6684 3.29% 92 2877 4.08% 2334 72357 3.11% 97 3011 3.30% 2415 74867 3.13%
13 213 6620 2.98% 195 6072 2.99% 73 2263 3.21% 2161 67005 2.88% 83 2575 2.82% 2228 69054 2.89%
14 224 6959 3.13% 207 6418 3.16% 78 2434 3.46% 2287 70907 3.05% 146 4538 4.97% 2358 73105 3.06%
15 186 5795 2.61% 165 5122 2.52% 73 2276 3.23% 1749 54231 2.33% 73 2278 2.50% 1809 56071 2.34%
16 203 6305 2.84% 181 5633 2.77% 75 2338 3.32% 2032 62994 2.71% 80 2479 2.72% 2095 64958 2.71%
17 223 6915 3.11% 204 6327 3.11% 69 2154 3.06% 2319 71894 3.09% 87 2707 2.97% 2388 74040 3.09%
18 266 8252 3.71% 248 7704 3.79% 73 2263 3.21% 2933 90925 3.91% 107 3307 3.62% 3013 93411 3.90%
19 278 8646 3.89% 256 7944 3.91% 100 3123 4.43% 2795 86656 3.73% 110 3425 3.75% 2884 89393 3.74%
20 291 9048 4.07% 268 8313 4.09% 106 3302 4.69% 2953 91529 3.94% 109 3384 3.71% 3043 94329 3.94%
21 357 11073 4.98% 329 10224 5.03% 99 3075 4.36% 3871 120010 5.16% 188 5836 6.39% 3979 123347 5.16%
22 339 10527 4.74% 316 9814 4.83% 115 3591 5.10% 3591 111333 4.79% 130 4026 4.41% 3693 114478 4.78%
23 300 9310 4.19% 276 8571 4.22% 100 3127 4.44% 3141 97378 4.19% 114 3542 3.88% 3230 100139 4.19%

Top 30 of 453 Total URLs
# Hits kB F kB In kB Out URL
1 42679 19.21% 255977 11.01% 13530 14.82% 267357 11.17% /webalizer/
2 10332 4.65% 88532 3.81% 8135 8.91% 91496 3.82% /
3 4071 1.83% 50668 2.18% 1538 1.69% 52020 2.17% /webalizer/usage_202107.html
4 2458 1.11% 41272 1.78% 892 0.98% 42081 1.76% /css/style.css
5 2395 1.08% 1401 0.06% 897 0.98% 2166 0.09% /css/colors/red.css
6 2371 1.07% 3264 0.14% 890 0.98% 4042 0.17% /scripts/jquery.selectnav.js
7 2363 1.06% 6018 0.26% 877 0.96% 6796 0.28% /scripts/jquery.modernizr.js
8 2362 1.06% 4825 0.21% 871 0.95% 5590 0.23% /scripts/jquery.easing.1.3.js
9 2358 1.06% 7791 0.34% 874 0.96% 8626 0.36% /scripts/jquery.transit-modified.js
10 2335 1.05% 12546 0.54% 834 0.91% 13357 0.56% /scripts/custom.js
11 2303 1.04% 2500 0.11% 862 0.94% 3228 0.13% /css/slideshow.css
12 2285 1.03% 20922 0.90% 822 0.90% 21572 0.90% /scripts/jquery.flexslider.js
13 2284 1.03% 21304 0.92% 825 0.90% 22092 0.92% /scripts/jquery.fancybox.min.js
14 2281 1.03% 2367 0.10% 846 0.93% 3115 0.13% /scripts/jquery.contact.js
15 2280 1.03% 11363 0.49% 822 0.90% 12071 0.50% /scripts/jquery.isotope.min.js
16 2276 1.02% 3630 0.16% 851 0.93% 4415 0.18% /scripts/jquery.cycle2.carousel.js
17 2275 1.02% 9840 0.42% 823 0.90% 10634 0.44% /scripts/jquery.jcarousel.js
18 2273 1.02% 1587 0.07% 837 0.92% 2336 0.10% /scripts/jquery.twitter.js
19 2272 1.02% 38556 1.66% 836 0.92% 39318 1.64% /scripts/jquery.layerslider.min.js
20 2270 1.02% 16146 0.69% 811 0.89% 17326 0.72% /scripts/jquery.cycle2.js
21 2250 1.01% 7238 0.31% 842 0.92% 8076 0.34% /scripts/jquery.layerslider-transitions.js
22 2106 0.95% 4692 0.20% 783 0.86% 5407 0.23% /css/responsive.css
23 2096 0.94% 11956 0.51% 761 0.83% 12737 0.53% /css/icons.css
24 2095 0.94% 4809 0.21% 772 0.85% 5483 0.23% /css/base.css
25 2060 0.93% 1915 0.08% 2400 2.63% 3036 0.13% /webmail/
26 2016 0.91% 85285 3.67% 815 0.89% 85870 3.59% /fonts/fontawesome-webfont.woff
27 572 0.26% 2849 0.12% 215 0.24% 3024 0.13% /self-detect.html
28 492 0.22% 2156 0.09% 201 0.22% 2307 0.10% /glatt-plagiarism-screening-program.html
29 473 0.21% 2606 0.11% 188 0.21% 2751 0.11% /consulting.html
30 354 0.16% 1421 0.06% 133 0.15% 1526 0.06% /expert-testimony.html

Top 10 of 453 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 42679 19.21% 255977 11.01% 13530 14.82% 267357 11.17% /webalizer/
2 10332 4.65% 88532 3.81% 8135 8.91% 91496 3.82% /
3 2016 0.91% 85285 3.67% 815 0.89% 85870 3.59% /fonts/fontawesome-webfont.woff
4 4071 1.83% 50668 2.18% 1538 1.69% 52020 2.17% /webalizer/usage_202107.html
5 2458 1.11% 41272 1.78% 892 0.98% 42081 1.76% /css/style.css
6 2272 1.02% 38556 1.66% 836 0.92% 39318 1.64% /scripts/jquery.layerslider.min.js
7 187 0.08% 27952 1.20% 62 0.07% 27926 1.17% /webalizer/usage_202008.html
8 2284 1.03% 21304 0.92% 825 0.90% 22092 0.92% /scripts/jquery.fancybox.min.js
9 2285 1.03% 20922 0.90% 822 0.90% 21572 0.90% /scripts/jquery.flexslider.js
10 2270 1.02% 16146 0.69% 811 0.89% 17326 0.72% /scripts/jquery.cycle2.js

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 10332 4.65% 8556 53.38% /
2 4071 1.83% 2930 18.28% /webalizer/usage_202107.html
3 42679 19.21% 2539 15.84% /webalizer/
4 473 0.21% 194 1.21% /consulting.html
5 572 0.26% 189 1.18% /self-detect.html
6 187 0.08% 142 0.89% /webalizer/usage_202008.html
7 492 0.22% 123 0.77% /glatt-plagiarism-screening-program.html
8 295 0.13% 103 0.64% /academic-leader-preventing-plagiarism.html
9 354 0.16% 99 0.62% /expert-testimony.html
10 338 0.15% 91 0.57% /contact.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 10332 4.65% 7968 50.80% /
2 4071 1.83% 2924 18.64% /webalizer/usage_202107.html
3 42679 19.21% 2547 16.24% /webalizer/
4 572 0.26% 259 1.65% /self-detect.html
5 492 0.22% 162 1.03% /glatt-plagiarism-screening-program.html
6 334 0.15% 155 0.99% /glatt-plagiarism-teaching-program.html
7 187 0.08% 144 0.92% /webalizer/usage_202008.html
8 473 0.21% 136 0.87% /consulting.html
9 338 0.15% 117 0.75% /contact.html
10 354 0.16% 107 0.68% /expert-testimony.html

Top 30 of 8775 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4539 2.04% 4539 2.23% 27255 1.17% 1406 1.54% 28466 1.19% 3 0.02% 213.166.70.60
2 4365 1.96% 4365 2.15% 26216 1.13% 1335 1.46% 27380 1.14% 8 0.05% 188.232.146.15
3 4364 1.96% 4364 2.15% 26195 1.13% 1364 1.49% 27358 1.14% 18 0.10% 185.51.247.231
4 2357 1.06% 2328 1.15% 4849 0.21% 2629 2.88% 6096 0.25% 46 0.26% 155.254.6.147
5 1032 0.46% 1032 0.51% 6199 0.27% 316 0.35% 6474 0.27% 3 0.02% 62.171.139.237
6 796 0.36% 795 0.39% 19678 0.85% 272 0.30% 19892 0.83% 20 0.11% 46.119.77.171
7 555 0.25% 555 0.27% 3347 0.14% 169 0.19% 3495 0.15% 28 0.16% 75.119.133.125
8 462 0.21% 84 0.04% 498 0.02% 140 0.15% 735 0.03% 43 0.24% 45.146.164.110
9 454 0.20% 302 0.15% 3143 0.14% 171 0.19% 3283 0.14% 20 0.11% 157.82.156.139
10 414 0.19% 414 0.20% 2485 0.11% 129 0.14% 2595 0.11% 138 0.78% 138.199.29.14
11 361 0.16% 361 0.18% 2167 0.09% 116 0.13% 2263 0.09% 30 0.17% 107.181.189.229
12 360 0.16% 1 0.00% 19 0.00% 1608 1.76% 20 0.00% 297 1.67% 94.182.176.136
13 319 0.14% 298 0.15% 4083 0.18% 129 0.14% 4182 0.17% 2 0.01% 49.205.122.12
14 299 0.13% 299 0.15% 1794 0.08% 98 0.11% 1874 0.08% 13 0.07% 85.10.57.235
15 298 0.13% 298 0.15% 1789 0.08% 94 0.10% 1869 0.08% 19 0.11% 82.102.23.73
16 283 0.13% 283 0.14% 1679 0.07% 59 0.06% 1756 0.07% 214 1.21% 49.7.20.152
17 280 0.13% 280 0.14% 1681 0.07% 93 0.10% 1756 0.07% 19 0.11% 143.202.163.80
18 279 0.13% 225 0.11% 2145 0.09% 118 0.13% 2245 0.09% 1 0.01% 105.100.17.79
19 277 0.12% 2 0.00% 39 0.00% 3310 3.63% 39 0.00% 231 1.30% 94.182.154.206
20 244 0.11% 244 0.12% 1462 0.06% 78 0.08% 1527 0.06% 18 0.10% 82.145.56.108
21 240 0.11% 240 0.12% 1441 0.06% 76 0.08% 1505 0.06% 15 0.08% 82.145.56.119
22 238 0.11% 235 0.12% 1752 0.08% 80 0.09% 1831 0.08% 1 0.01% 52.88.138.136
23 236 0.11% 236 0.12% 1417 0.06% 78 0.08% 1480 0.06% 11 0.06% 131.153.41.218
24 228 0.10% 161 0.08% 1904 0.08% 140 0.15% 1992 0.08% 1 0.01% 116.72.148.60
25 222 0.10% 222 0.11% 1333 0.06% 71 0.08% 1393 0.06% 15 0.08% 103.107.197.46
26 221 0.10% 109 0.05% 8572 0.37% 49 0.05% 8660 0.36% 69 0.39% 216.244.66.195
27 217 0.10% 9 0.00% 53 0.00% 75 0.08% 179 0.01% 1 0.01% 152.32.216.214
28 214 0.10% 214 0.11% 1285 0.06% 70 0.08% 1342 0.06% 11 0.06% 216.131.108.143
29 213 0.10% 213 0.10% 1273 0.05% 68 0.07% 1330 0.06% 11 0.06% 176.67.87.41
30 210 0.09% 210 0.10% 1261 0.05% 65 0.07% 1317 0.06% 1 0.01% 178.158.68.131

Top 10 of 8775 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4539 2.04% 4539 2.23% 27255 1.17% 1406 1.54% 28466 1.19% 3 0.02% 213.166.70.60
2 4365 1.96% 4365 2.15% 26216 1.13% 1335 1.46% 27380 1.14% 8 0.05% 188.232.146.15
3 4364 1.96% 4364 2.15% 26195 1.13% 1364 1.49% 27358 1.14% 18 0.10% 185.51.247.231
4 796 0.36% 795 0.39% 19678 0.85% 272 0.30% 19892 0.83% 20 0.11% 46.119.77.171
5 221 0.10% 109 0.05% 8572 0.37% 49 0.05% 8660 0.36% 69 0.39% 216.244.66.195
6 1032 0.46% 1032 0.51% 6199 0.27% 316 0.35% 6474 0.27% 3 0.02% 62.171.139.237
7 2357 1.06% 2328 1.15% 4849 0.21% 2629 2.88% 6096 0.25% 46 0.26% 155.254.6.147
8 319 0.14% 298 0.15% 4083 0.18% 129 0.14% 4182 0.17% 2 0.01% 49.205.122.12
9 555 0.25% 555 0.27% 3347 0.14% 169 0.19% 3495 0.15% 28 0.16% 75.119.133.125
10 454 0.20% 302 0.15% 3143 0.14% 171 0.19% 3283 0.14% 20 0.11% 157.82.156.139

Top 30 of 3127 Total Referrers
# Hits Referrer
1 23128 10.41% - (Direct Request)
2 4482 2.02% https://true2mushrooms.com
3 2049 0.92% https://hydraruxzpnew4af.com
4 1432 0.64% https://tube-line.de/
5 1369 0.62% https://maturesexx.de/
6 1023 0.46% https://onliner.com.ua/
7 1010 0.45% https://xn--hdraruxzpnew4af-n35h.com
8 830 0.37% https://eraescort.com/
9 593 0.27% https://www.iarena.bg
10 558 0.25% https://hydraruzxnew4af.com
11 519 0.23% https://www.google.com/
12 438 0.20% https://poollife.ru
13 409 0.18% https://hydra5etioavaz2onion.com/
14 407 0.18% https://www.hydra4webes.com/
15 404 0.18% https://www.hydra4webes.com
16 402 0.18% https://hydra5etioavaz2onion.com
17 372 0.17% https://www.hydra3webes.com
18 371 0.17% https://www.hydra3webes.com/
19 336 0.15% https://viodating.com/
20 334 0.15% http://equso.com/
21 311 0.14% http://equso.com
22 309 0.14% https://h
23 279 0.13% https://www.meds-eu.com/
24 268 0.12% https://forbes-magazine.co/
25 264 0.12% https://labelconference.co/
26 249 0.11% https://mos-gost.club
27 229 0.10% https://mos-gost.club/
28 213 0.10% http://184.105.210.14/
29 213 0.10% http://faradayresearch.com
30 212 0.10% http://89freakz.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 20 100.00% semalt

Top 15 of 2909 Total User Agents
# Hits User Agent
1 33276 14.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 9954 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 Safari/537.36
3 9143 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
4 4174 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3917 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 Edg/91.0.
6 3526 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
7 3094 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
8 2970 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
9 2808 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 2367 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 1906 0.86% ZoominfoBot (zoominfobot at zoominfo dot com)
12 1691 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
13 1459 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
14 1390 0.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 1329 0.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for July 2021

Top 30 of 136 Total Countries
# Hits Files kB F kB In kB Out Country
1 37024 16.66% 33810 16.63% 435953 18.76% 14894 16.32% 447785 18.71% Unresolved/Unknown
2 36200 16.29% 32186 15.84% 284374 12.23% 14174 15.53% 296373 12.39% United States
3 34704 15.62% 32699 16.09% 434027 18.67% 14087 15.43% 444325 18.57% Indonesia
4 13107 5.90% 12210 6.01% 167421 7.20% 5425 5.94% 171505 7.17% India
5 10054 4.52% 9706 4.78% 70715 3.04% 3384 3.71% 73541 3.07% Great Britain (UK)
6 9653 4.34% 9028 4.44% 120075 5.17% 4026 4.41% 123092 5.14% Philippines
7 7197 3.24% 6740 3.32% 52686 2.27% 2248 2.46% 54663 2.28% Russian Federation
8 6354 2.86% 6312 3.11% 55922 2.41% 2024 2.22% 57632 2.41% Ukraine
9 6332 2.85% 5430 2.67% 57294 2.46% 2323 2.55% 59238 2.48% China
10 4273 1.92% 3981 1.96% 53044 2.28% 1753 1.92% 54389 2.27% Pakistan
11 2957 1.33% 2696 1.33% 23008 0.99% 993 1.09% 23897 1.00% Canada
12 2908 1.31% 2783 1.37% 26298 1.13% 1042 1.14% 27172 1.14% Romania
13 2164 0.97% 2090 1.03% 21168 0.91% 1404 1.54% 21807 0.91% European Union
14 1859 0.84% 1724 0.85% 22587 0.97% 750 0.82% 23163 0.97% Nigeria
15 1693 0.76% 1612 0.79% 20918 0.90% 678 0.74% 21445 0.90% Peru
16 1574 0.71% 1410 0.69% 18468 0.79% 709 0.78% 18921 0.79% Algeria
17 1539 0.69% 1408 0.69% 18158 0.78% 598 0.65% 18644 0.78% Egypt
18 1463 0.66% 1376 0.68% 19271 0.83% 596 0.65% 19728 0.82% Vietnam
19 1449 0.65% 1331 0.65% 16997 0.73% 683 0.75% 17459 0.73% South Africa
20 1427 0.64% 1252 0.62% 9297 0.40% 358 0.39% 9735 0.41% France
21 1423 0.64% 1271 0.63% 16847 0.72% 566 0.62% 17275 0.72% Brazil
22 1355 0.61% 1164 0.57% 15798 0.68% 493 0.54% 16143 0.67% Ecuador
23 1329 0.60% 1262 0.62% 8928 0.38% 466 0.51% 9311 0.39% Portugal
24 1312 0.59% 630 0.31% 8447 0.36% 5167 5.66% 8656 0.36% Iran
25 1213 0.55% 1162 0.57% 12592 0.54% 474 0.52% 12956 0.54% Australia
26 1148 0.52% 1063 0.52% 13624 0.59% 472 0.52% 13983 0.58% Georgia
27 1136 0.51% 838 0.41% 11139 0.48% 375 0.41% 11499 0.48% Japan
28 1072 0.48% 1016 0.50% 13910 0.60% 437 0.48% 14242 0.60% Malaysia
29 1059 0.48% 914 0.45% 11921 0.51% 453 0.50% 12260 0.51% Turkey
30 1010 0.45% 991 0.49% 8753 0.38% 353 0.39% 9036 0.38% Spain


Generated by Webalizer Version 2.23