Usage statistics for plagiarism.com

Summary Period: July 2026
Generated 01-Aug-2026 06:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 291171
Total Files 244380
Total Pages 240366
Total Visits 13109
Total kB Files 29889394
Total kB In 97904
Total kB Out 29978294
Total Unique Sites 9294
Total Unique URLs 318
Total Unique Referrers 1116
Total Unique User Agents 1724
. Avg Max
Hits per Hour 391 3733
Hits per Day 9392 16821
Files per Day 7883 16002
Pages per Day 7753 15227
Sites per Day 299 592
Visits per Day 422 517
kB Files per Day 964174 2133163
kB In per Day 3158 6034
kB Out per Day 967042 2137804
Hits by Response Code
Code 200 - OK 83.93% 244380
Code 206 - Partial Content 0.21% 600
Code 301 - Moved Permanently 0.00% 13
Code 304 - Not Modified 0.13% 389
Code 400 - Bad Request 0.60% 1752
Code 401 - Unauthorized 0.00% 13
Code 403 - Forbidden 0.18% 532
Code 404 - Not Found 14.85% 43232
Code 405 - Method Not Allowed 0.01% 15
Code 408 - Request Timeout 0.08% 238
Code 501 - Not Implemented 0.00% 7

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5438 1.87% 4768 1.95% 3556 1.48% 441 3.36% 461 4.96% 488663 1.63% 1849 1.89% 490335 1.64%
2 6934 2.38% 5645 2.31% 4786 1.99% 431 3.29% 557 5.99% 646551 2.16% 2248 2.30% 648597 2.16%
3 6864 2.36% 5203 2.13% 5144 2.14% 478 3.65% 505 5.43% 615094 2.06% 2134 2.18% 617271 2.06%
4 6496 2.23% 4906 2.01% 4671 1.94% 457 3.49% 454 4.88% 545489 1.83% 2012 2.05% 547625 1.83%
5 6533 2.24% 5247 2.15% 5083 2.11% 453 3.46% 482 5.19% 628286 2.10% 2125 2.17% 630297 2.10%
6 7266 2.50% 5047 2.07% 6171 2.57% 412 3.14% 474 5.10% 635052 2.12% 2476 2.53% 637502 2.13%
7 6504 2.23% 5737 2.35% 5287 2.20% 365 2.78% 443 4.77% 744109 2.49% 2123 2.17% 745887 2.49%
8 7884 2.71% 6846 2.80% 6403 2.66% 415 3.17% 431 4.64% 910074 3.04% 3089 3.15% 912184 3.04%
9 8807 3.02% 7921 3.24% 7376 3.07% 425 3.24% 467 5.02% 1008818 3.38% 2897 2.96% 1011007 3.37%
10 9543 3.28% 7403 3.03% 7228 3.01% 402 3.07% 441 4.74% 976339 3.27% 4342 4.43% 979235 3.27%
11 7156 2.46% 6174 2.53% 5774 2.40% 486 3.71% 503 5.41% 809528 2.71% 2343 2.39% 811468 2.71%
12 7110 2.44% 6181 2.53% 5498 2.29% 375 2.86% 394 4.24% 775276 2.59% 2284 2.33% 777345 2.59%
13 5900 2.03% 4947 2.02% 4746 1.97% 383 2.92% 413 4.44% 596005 1.99% 1871 1.91% 597836 1.99%
14 7241 2.49% 5857 2.40% 5622 2.34% 422 3.22% 539 5.80% 728147 2.44% 2327 2.38% 730376 2.44%
15 8438 2.90% 6442 2.64% 6292 2.62% 369 2.81% 407 4.38% 805034 2.69% 3065 3.13% 807783 2.69%
16 6970 2.39% 5771 2.36% 5443 2.26% 491 3.75% 502 5.40% 702814 2.35% 2293 2.34% 704920 2.35%
17 7550 2.59% 6644 2.72% 5930 2.47% 444 3.39% 497 5.35% 706908 2.37% 2404 2.46% 709029 2.37%
18 7021 2.41% 6052 2.48% 5158 2.15% 448 3.42% 489 5.26% 453885 1.52% 2235 2.28% 456153 1.52%
19 15361 5.28% 7797 3.19% 13316 5.54% 446 3.40% 442 4.76% 724966 2.43% 5148 5.26% 731112 2.44%
20 8783 3.02% 6163 2.52% 6719 2.80% 432 3.30% 457 4.92% 710592 2.38% 2800 2.86% 713760 2.38%
21 10846 3.72% 9440 3.86% 8900 3.70% 450 3.43% 499 5.37% 1162685 3.89% 3456 3.53% 1165937 3.89%
22 10662 3.66% 9642 3.95% 8747 3.64% 384 2.93% 460 4.95% 1224530 4.10% 3459 3.53% 1227654 4.10%
23 10676 3.67% 10130 4.15% 9649 4.01% 312 2.38% 365 3.93% 1339275 4.48% 3526 3.60% 1342333 4.48%
24 12127 4.16% 11156 4.57% 10888 4.53% 474 3.62% 583 6.27% 1477694 4.94% 4024 4.11% 1481137 4.94%
25 16174 5.55% 11775 4.82% 14096 5.86% 391 2.98% 565 6.08% 1579577 5.28% 5423 5.54% 1585160 5.29%
26 11589 3.98% 10575 4.33% 10499 4.37% 393 3.00% 452 4.86% 1297583 4.34% 3688 3.77% 1301062 4.34%
27 11604 3.99% 11122 4.55% 10060 4.19% 430 3.28% 485 5.22% 1331600 4.46% 4124 4.21% 1334892 4.45%
28 11959 4.11% 11029 4.51% 10639 4.43% 517 3.94% 592 6.37% 1345660 4.50% 3942 4.03% 1349076 4.50%
29 16821 5.78% 16002 6.55% 15227 6.33% 473 3.61% 556 5.98% 2133163 7.14% 6034 6.16% 2137804 7.13%
30 12931 4.44% 12089 4.95% 11153 4.64% 391 2.98% 446 4.80% 1509044 5.05% 4323 4.42% 1512893 5.05%
31 11983 4.12% 10669 4.37% 10305 4.29% 431 3.29% 485 5.22% 1276952 4.27% 3841 3.92% 1280628 4.27%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 384 11933 4.10% 321 9962 4.08% 311 9648 4.01% 39108 1212340 4.06% 123 3810 3.89% 39225 1215981 4.06%
1 386 11966 4.11% 330 10241 4.19% 313 9716 4.04% 40002 1240074 4.15% 124 3840 3.92% 40120 1243715 4.15%
2 388 12034 4.13% 341 10584 4.33% 311 9662 4.02% 40255 1247920 4.18% 132 4101 4.19% 40372 1251534 4.17%
3 410 12729 4.37% 351 10881 4.45% 319 9897 4.12% 40271 1248407 4.18% 135 4173 4.26% 40391 1252112 4.18%
4 409 12696 4.36% 337 10457 4.28% 316 9812 4.08% 39890 1236594 4.14% 158 4883 4.99% 40017 1240534 4.14%
5 375 11626 3.99% 334 10361 4.24% 309 9607 4.00% 39989 1239672 4.15% 124 3853 3.94% 40102 1243152 4.15%
6 358 11109 3.82% 326 10129 4.14% 296 9177 3.82% 39779 1233160 4.13% 124 3829 3.91% 39883 1236365 4.12%
7 369 11458 3.94% 332 10321 4.22% 301 9357 3.89% 39734 1231743 4.12% 124 3834 3.92% 39832 1234794 4.12%
8 390 12108 4.16% 334 10380 4.25% 310 9638 4.01% 39478 1223804 4.09% 133 4112 4.20% 39599 1227561 4.09%
9 403 12523 4.30% 327 10150 4.15% 332 10304 4.29% 40422 1253070 4.19% 130 4018 4.10% 40553 1257133 4.19%
10 384 11904 4.09% 331 10283 4.21% 324 10046 4.18% 41019 1271601 4.25% 128 3956 4.04% 41136 1275218 4.25%
11 415 12872 4.42% 328 10193 4.17% 331 10287 4.28% 40999 1270958 4.25% 175 5424 5.54% 41126 1274910 4.25%
12 398 12359 4.24% 346 10743 4.40% 321 9976 4.15% 41270 1279383 4.28% 134 4157 4.25% 41390 1283076 4.28%
13 402 12466 4.28% 344 10687 4.37% 322 9995 4.16% 41893 1298673 4.34% 132 4092 4.18% 42012 1302367 4.34%
14 393 12196 4.19% 324 10061 4.12% 323 10029 4.17% 40521 1256138 4.20% 133 4134 4.22% 40639 1259823 4.20%
15 354 11004 3.78% 316 9820 4.02% 307 9527 3.96% 39951 1238488 4.14% 120 3707 3.79% 40054 1241664 4.14%
16 381 11833 4.06% 322 9988 4.09% 334 10371 4.31% 40160 1244952 4.17% 123 3820 3.90% 40269 1248337 4.16%
17 427 13258 4.55% 319 9898 4.05% 359 11149 4.64% 39898 1236847 4.14% 132 4084 4.17% 40039 1241211 4.14%
18 352 10921 3.75% 319 9901 4.05% 304 9443 3.93% 40291 1249032 4.18% 117 3622 3.70% 40395 1252246 4.18%
19 376 11684 4.01% 306 9504 3.89% 327 10139 4.22% 40098 1243053 4.16% 124 3834 3.92% 40215 1246674 4.16%
20 363 11269 3.87% 315 9782 4.00% 315 9776 4.07% 39941 1238177 4.14% 119 3684 3.76% 40051 1241594 4.14%
21 385 11937 4.10% 335 10385 4.25% 320 9923 4.13% 40388 1252027 4.19% 128 3955 4.04% 40503 1255585 4.19%
22 366 11353 3.90% 312 9701 3.97% 307 9531 3.97% 39455 1223095 4.09% 117 3634 3.71% 39568 1226606 4.09%
23 513 15933 5.47% 321 9968 4.08% 430 13356 5.56% 39361 1220185 4.08% 172 5346 5.46% 39552 1226102 4.09%

Top 30 of 318 Total URLs
# Hits kB F kB In kB Out URL
1 118958 40.86% 19693949 65.89% 39628 40.48% 19725949 65.80% /webalizer/usage_202412.html
2 41003 14.08% 6214046 20.79% 14050 14.35% 6225103 20.77% /webalizer/usage_202607.html
3 15984 5.49% 35988 0.12% 3649 3.73% 41234 0.14% /webalizer/
4 14743 5.06% 2442490 8.17% 4804 4.91% 2444384 8.15% /webalizer/usage_202512.html
5 8009 2.75% 70016 0.23% 3213 3.28% 71890 0.24% /
6 4571 1.57% 763395 2.55% 1501 1.53% 764595 2.55% /webalizer/usage_202604.html
7 1016 0.35% 1762 0.01% 360 0.37% 2073 0.01% /scripts/jquery.contact.js
8 808 0.28% 1690 0.01% 296 0.30% 1954 0.01% /scripts/jquery.easing.1.3.js
9 802 0.28% 2044 0.01% 294 0.30% 2307 0.01% /scripts/jquery.modernizr.js
10 800 0.27% 1105 0.00% 292 0.30% 1367 0.00% /scripts/jquery.selectnav.js
11 796 0.27% 4188 0.01% 283 0.29% 4449 0.01% /scripts/custom.js
12 788 0.27% 2608 0.01% 293 0.30% 2867 0.01% /scripts/jquery.transit-modified.js
13 742 0.25% 11685 0.04% 278 0.28% 11928 0.04% /css/style.css
14 722 0.25% 415 0.00% 272 0.28% 649 0.00% /css/colors/red.css
15 688 0.24% 3771 0.01% 260 0.27% 3995 0.01% /css/icons.css
16 685 0.24% 1446 0.00% 262 0.27% 1669 0.01% /css/responsive.css
17 682 0.23% 1542 0.01% 257 0.26% 1765 0.01% /css/base.css
18 646 0.22% 6280 0.02% 234 0.24% 6491 0.02% /scripts/jquery.flexslider.js
19 645 0.22% 462 0.00% 230 0.23% 671 0.00% /scripts/jquery.twitter.js
20 634 0.22% 1006 0.00% 234 0.24% 1214 0.00% /scripts/jquery.cycle2.carousel.js
21 630 0.22% 4440 0.01% 227 0.23% 4647 0.02% /scripts/jquery.cycle2.js
22 630 0.22% 3259 0.01% 228 0.23% 3465 0.01% /scripts/jquery.isotope.min.js
23 627 0.22% 6021 0.02% 228 0.23% 6226 0.02% /scripts/jquery.fancybox.min.js
24 621 0.21% 74956 0.25% 212 0.22% 75134 0.25% /webalizer/usage_202606.html
25 620 0.21% 2200 0.01% 231 0.24% 2403 0.01% /scripts/jquery.layerslider-transitions.js
26 618 0.21% 2755 0.01% 222 0.23% 2957 0.01% /scripts/jquery.jcarousel.js
27 618 0.21% 10698 0.04% 226 0.23% 10901 0.04% /scripts/jquery.layerslider.min.js
28 601 0.21% 12952 0.04% 340 0.35% 12961 0.04% /webalizer/usage_202311.html
29 577 0.20% 620 0.00% 215 0.22% 808 0.00% /css/slideshow.css
30 493 0.17% 3061 0.01% 186 0.19% 3203 0.01% /contact.html

Top 10 of 318 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 118958 40.86% 19693949 65.89% 39628 40.48% 19725949 65.80% /webalizer/usage_202412.html
2 41003 14.08% 6214046 20.79% 14050 14.35% 6225103 20.77% /webalizer/usage_202607.html
3 14743 5.06% 2442490 8.17% 4804 4.91% 2444384 8.15% /webalizer/usage_202512.html
4 4571 1.57% 763395 2.55% 1501 1.53% 764595 2.55% /webalizer/usage_202604.html
5 621 0.21% 74956 0.25% 212 0.22% 75134 0.25% /webalizer/usage_202606.html
6 8009 2.75% 70016 0.23% 3213 3.28% 71890 0.24% /
7 320 0.11% 47852 0.16% 112 0.11% 47940 0.16% /webalizer/usage_202308.html
8 15984 5.49% 35988 0.12% 3649 3.73% 41234 0.14% /webalizer/
9 51 0.02% 19817 0.07% 25 0.03% 18691 0.06% /chicago-public-radio-plagiarism-glatt.mp3
10 455 0.16% 19167 0.06% 185 0.19% 19294 0.06% /fonts/fontawesome-webfont.woff

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 8009 2.75% 5940 53.61% /
2 41003 14.08% 478 4.31% /webalizer/usage_202607.html
3 15984 5.49% 368 3.32% /webalizer/
4 601 0.21% 324 2.92% /webalizer/usage_202311.html
5 329 0.11% 246 2.22% /webalizer/usage_201802.html
6 493 0.17% 189 1.71% /contact.html
7 284 0.10% 186 1.68% /self-detect.html
8 320 0.11% 183 1.65% /webalizer/usage_202111.html
9 297 0.10% 179 1.62% /webalizer/usage_201709.html
10 621 0.21% 172 1.55% /webalizer/usage_202606.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 8009 2.75% 5509 51.08% /
2 41003 14.08% 1145 10.62% /webalizer/usage_202607.html
3 15984 5.49% 370 3.43% /webalizer/
4 493 0.17% 241 2.23% /contact.html
5 329 0.11% 212 1.97% /webalizer/usage_201802.html
6 284 0.10% 210 1.95% /self-detect.html
7 242 0.08% 185 1.72% /self-detection-programs-help-students-deal-with-plagiarism.html
8 291 0.10% 183 1.70% /glatt-plagiarism-screening-program.html
9 621 0.21% 172 1.59% /webalizer/usage_202606.html
10 228 0.08% 150 1.39% /glatt-plagiarism-teaching-program.html

Top 30 of 9294 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 86197 29.60% 86197 35.27% 14270907 47.75% 27735 28.33% 14294076 47.68% 1 0.01% 94.130.140.121
2 32754 11.25% 32754 13.40% 5422802 18.14% 11890 12.14% 5431630 18.12% 1 0.01% 37.27.65.158
3 15290 5.25% 15290 6.26% 27993 0.09% 3426 3.50% 33055 0.11% 18 0.14% 77.110.102.63
4 14182 4.87% 14182 5.80% 2350431 7.86% 4617 4.72% 2352174 7.85% 19 0.14% 5.142.207.3
5 11915 4.09% 11915 4.88% 1830192 6.12% 3989 4.07% 1833380 6.12% 3 0.02% 185.121.232.228
6 5308 1.82% 5308 2.17% 779523 2.61% 1716 1.75% 780953 2.61% 1 0.01% 5.3.177.111
7 5193 1.78% 5193 2.12% 857354 2.87% 1791 1.83% 858754 2.86% 1 0.01% 5.16.73.204
8 4564 1.57% 4564 1.87% 763151 2.55% 1498 1.53% 764348 2.55% 2 0.02% 146.103.101.188
9 4007 1.38% 4007 1.64% 662138 2.22% 1741 1.78% 663188 2.21% 2 0.02% 144.124.226.205
10 3856 1.32% 0 0.00% 49 0.00% 1548 1.58% 2281 0.01% 19 0.14% 13.140.136.17
11 3393 1.17% 3393 1.39% 530208 1.77% 1097 1.12% 531122 1.77% 1 0.01% 5.3.183.185
12 3328 1.14% 3328 1.36% 504974 1.69% 1075 1.10% 505871 1.69% 1 0.01% 188.187.48.164
13 3080 1.06% 60 0.02% 543 0.00% 1149 1.17% 2201 0.01% 1 0.01% 185.177.72.31
14 3076 1.06% 3076 1.26% 489239 1.64% 994 1.01% 490068 1.63% 1 0.01% 5.3.185.137
15 2288 0.79% 0 0.00% 28 0.00% 919 0.94% 1354 0.00% 21 0.16% 91.224.92.190
16 2097 0.72% 8 0.00% 49 0.00% 588 0.60% 1285 0.00% 9 0.07% 213.209.159.175
17 1983 0.68% 1596 0.65% 21961 0.07% 751 0.77% 22659 0.08% 104 0.79% Invalid
18 1919 0.66% 1919 0.79% 310224 1.04% 620 0.63% 310741 1.04% 1 0.01% 5.3.188.191
19 1464 0.50% 16 0.01% 78 0.00% 538 0.55% 868 0.00% 1 0.01% 185.177.72.69
20 1327 0.46% 1327 0.54% 203848 0.68% 429 0.44% 204206 0.68% 1 0.01% 5.3.178.46
21 1104 0.38% 30 0.01% 284 0.00% 1611 1.65% 732 0.00% 1 0.01% 103.168.66.237
22 1098 0.38% 1098 0.45% 101690 0.34% 349 0.36% 101985 0.34% 2 0.02% 108.61.195.20
23 990 0.34% 55 0.02% 326 0.00% 208 0.21% 848 0.00% 1 0.01% 80.82.65.226
24 959 0.33% 112 0.05% 1730 0.01% 150 0.15% 2232 0.01% 11 0.08% 34.34.103.195
25 900 0.31% 6 0.00% 39 0.00% 154 0.16% 521 0.00% 3 0.02% 151.243.150.222
26 761 0.26% 0 0.00% 0 0.00% 227 0.23% 453 0.00% 17 0.13% 80.94.95.211
27 734 0.25% 42 0.02% 360 0.00% 281 0.29% 746 0.00% 1 0.01% 185.177.72.23
28 716 0.25% 0 0.00% 0 0.00% 36 0.04% 389 0.00% 6 0.05% 20.63.63.128
29 625 0.21% 625 0.26% 98135 0.33% 202 0.21% 98303 0.33% 2 0.02% 5.3.179.2
30 616 0.21% 20 0.01% 398 0.00% 99 0.10% 727 0.00% 3 0.02% 69.164.207.173

Top 10 of 9294 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 86197 29.60% 86197 35.27% 14270907 47.75% 27735 28.33% 14294076 47.68% 1 0.01% 94.130.140.121
2 32754 11.25% 32754 13.40% 5422802 18.14% 11890 12.14% 5431630 18.12% 1 0.01% 37.27.65.158
3 14182 4.87% 14182 5.80% 2350431 7.86% 4617 4.72% 2352174 7.85% 19 0.14% 5.142.207.3
4 11915 4.09% 11915 4.88% 1830192 6.12% 3989 4.07% 1833380 6.12% 3 0.02% 185.121.232.228
5 5193 1.78% 5193 2.12% 857354 2.87% 1791 1.83% 858754 2.86% 1 0.01% 5.16.73.204
6 5308 1.82% 5308 2.17% 779523 2.61% 1716 1.75% 780953 2.61% 1 0.01% 5.3.177.111
7 4564 1.57% 4564 1.87% 763151 2.55% 1498 1.53% 764348 2.55% 2 0.02% 146.103.101.188
8 4007 1.38% 4007 1.64% 662138 2.22% 1741 1.78% 663188 2.21% 2 0.02% 144.124.226.205
9 3393 1.17% 3393 1.39% 530208 1.77% 1097 1.12% 531122 1.77% 1 0.01% 5.3.183.185
10 3328 1.14% 3328 1.36% 504974 1.69% 1075 1.10% 505871 1.69% 1 0.01% 188.187.48.164

Top 30 of 1116 Total Referrers
# Hits Referrer
1 86197 29.60% https://solo.to/diatron
2 56208 19.30% - (Direct Request)
3 18976 6.52% https://ksxytor.ru
4 7654 2.63% https://sex-oglasi.com.hr
5 7636 2.62% https://sexoglasnik.com.hr
6 5707 1.96% https://remont-dvigatelja-auto.ru/
7 5193 1.78% https://kamennyj-stol-hutor.clients.site
8 4298 1.48% https://www.grepmed.com/ketoconazol_kaufen_online
9 4279 1.47% https://www.grepmed.com/dapoxetin_bestpreis_online_bestellen
10 4222 1.45% https://www.grepmed.com/dexamethason_billig_online_kaufen
11 4220 1.45% https://www.grepmed.com/budesonid_bestellen_ohne_arztbesuch
12 4217 1.45% https://www.grepmed.com/fexofenadin_ohne_rezept_jetzt_kaufen
13 4211 1.45% https://www.grepmed.com/promethazin_apotheke_versand_kaufen
14 4210 1.45% https://www.grepmed.com/fluconazol_online_kaufen_deutschland
15 3876 1.33% https://city-ck.com/catalog/articles/2026-07/zhit-do-120-let-eto-vigodno-kak-na-samom-dele-rabotaet-izrailskaya-pensionnaya-mashina.html
16 3250 1.12% https://politex-spb.com/
17 3097 1.06% https://www.grepmed.com/sildenafil_bestellen_mit_schneller_lieferung
18 2866 0.98% https://spb-generic.ru
19 2864 0.98% https://generik78.ru/
20 2844 0.98% https://gen51.ru/
21 2807 0.96% https://generic51.ru/
22 2801 0.96% https://poppers51.ru/
23 2285 0.78% https://perevodpravo.ru/
24 621 0.21% https://www.google.com/search
25 605 0.21% https://www.qiwin.ru/
26 310 0.11% https://www.nudity-club.co.uk/
27 292 0.10% https://www.google.com/
28 288 0.10% https://qfinancevault.org
29 277 0.10% https://t.1xbet.com/tr
30 256 0.09% https://4kfilmizlesene.org

Top 20 of 48 Total Search Strings
# Hits Search String
1 1 2.08% 017a42
2 1 2.08% 11nox8
3 1 2.08% 1lv0p6
4 1 2.08% 1pk1ia
5 1 2.08% 1ui92h
6 1 2.08% 3e5py6
7 1 2.08% 3is90o
8 1 2.08% 3mpjnk
9 1 2.08% 3vxfg7
10 1 2.08% 4qz4lb
11 1 2.08% 51tkqc
12 1 2.08% 5kqqv1
13 1 2.08% 7shxj9
14 1 2.08% 8t84og
15 1 2.08% 8zb1lg
16 1 2.08% 97wd94
17 1 2.08% a9wedx
18 1 2.08% b24y5o
19 1 2.08% ccbacu
20 1 2.08% erhua6

Top 15 of 1724 Total User Agents
# Hits User Agent
1 18972 6.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 18811 6.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 18702 6.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 18540 6.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 18479 6.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 15651 5.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 6296 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 6091 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 6017 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 5922 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
11 5891 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 5830 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 5396 1.85% curl/8.7.1
14 4137 1.42% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36
15 3361 1.15% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36

Usage by Country for July 2026

Top 30 of 119 Total Countries
# Hits Files kB F kB In kB Out Country
1 87257 29.97% 86897 35.56% 14279495 47.77% 28099 28.70% 14302840 47.71% Germany
2 40408 13.88% 40201 16.45% 6144973 20.56% 13352 13.64% 6153900 20.53% Russian Federation
3 34425 11.82% 33161 13.57% 5427292 18.16% 12387 12.65% 5436939 18.14% Iran
4 34061 11.70% 14326 5.86% 310048 1.04% 9858 10.07% 324534 1.08% United States
5 17888 6.14% 12382 5.07% 1834490 6.14% 6283 6.42% 1840816 6.14% Spain
6 15310 5.26% 15308 6.26% 28134 0.09% 3437 3.51% 33202 0.11% Saudi Arabia
7 14829 5.09% 11910 4.87% 156030 0.52% 7123 7.28% 160788 0.54% Unresolved/Unknown
8 6185 2.12% 4657 1.91% 670422 2.24% 2343 2.39% 672391 2.24% Great Britain (UK)
9 4753 1.63% 4738 1.94% 765268 2.56% 1585 1.62% 766527 2.56% Belgium
10 3907 1.34% 2818 1.15% 21405 0.07% 1355 1.38% 22576 0.08% China
11 3508 1.20% 2825 1.16% 26849 0.09% 1530 1.56% 27957 0.09% Japan
12 3101 1.07% 88 0.04% 1106 0.00% 862 0.88% 2908 0.01% Moldova
13 2351 0.81% 2193 0.90% 29040 0.10% 990 1.01% 29780 0.10% India
14 2349 0.81% 56 0.02% 958 0.00% 929 0.95% 2301 0.01% Lithuania
15 1994 0.68% 1129 0.46% 10431 0.03% 762 0.78% 11176 0.04% Canada
16 1848 0.63% 423 0.17% 4962 0.02% 412 0.42% 5712 0.02% Netherlands
17 1255 0.43% 746 0.31% 8019 0.03% 337 0.34% 8483 0.03% France
18 1138 0.39% 951 0.39% 12478 0.04% 520 0.53% 12878 0.04% Indonesia
19 971 0.33% 729 0.30% 7616 0.03% 371 0.38% 7873 0.03% Singapore
20 829 0.28% 597 0.24% 8624 0.03% 269 0.28% 8901 0.03% South Africa
21 828 0.28% 701 0.29% 7777 0.03% 388 0.40% 8070 0.03% Turkey
22 823 0.28% 772 0.32% 10374 0.03% 325 0.33% 10629 0.04% Nigeria
23 801 0.28% 498 0.20% 6113 0.02% 305 0.31% 6425 0.02% Vietnam
24 718 0.25% 226 0.09% 2400 0.01% 181 0.18% 2732 0.01% Hong Kong
25 693 0.24% 492 0.20% 6116 0.02% 198 0.20% 6372 0.02% Cyprus
26 553 0.19% 422 0.17% 4416 0.01% 226 0.23% 4619 0.02% Ukraine
27 544 0.19% 167 0.07% 2134 0.01% 105 0.11% 2387 0.01% Bulgaria
28 541 0.19% 94 0.04% 1155 0.00% 653 0.67% 1330 0.00% Australia
29 470 0.16% 429 0.18% 5544 0.02% 198 0.20% 5691 0.02% Pakistan
30 440 0.15% 407 0.17% 5401 0.02% 191 0.19% 5539 0.02% Kenya


Generated by Webalizer Version 2.23